HAVILAND FLEUR ET RUBANS STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Style | MSRP | Price | |
|
| 2 | | BX1 | Orchidee -Boxed | 1981 | | $99.95 |
|
| 1 | | BX2 | Lys -Boxed | 1981 | | $94.95 |
|
| 1 | | NB2 | Lys -No Box | 1981 | | $89.95 |
|
| 1 | | BX3 | Pivoine -Boxed | 1981 | | $99.95 |
|
| 1 | | NB3 | Pivoine -No Box | 1981 | | $89.95 |
|
| 1 | | BX5 | Ail Sauvag -Boxed | 1981 | | $99.95 |
|
| 1 | | BX6 | Hibiscus -Boxed | 1982 | | $99.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Style | MSRP | Price |
| 0 | | NB1 | Orchidee -No Box | 1981 | | |
|
| 0 | | BX4 | Pavot -Boxed | 1981 | | |
|
| 0 | | NB4 | Pavot -No Box | 1981 | | |
|
| 0 | | NB5 | Ail Sauvag -No Box | 1981 | | |
|
| 0 | | NB6 | Hibiscus -No Box | 1982 | | |
|