FRANK SMITH TULIPAN (STERLING, 1933) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 4 | | K2M | Modern Hollow Knife | 9 1/2 | | $45.99 |
|
| 4 | | STKR | Steak Knife Individual Hollow, No -HC | | | $57.99 |
|
| 4 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | $59.99 |
|
| 3 | | F2 | Fork | 8 1/4 | | $59.99 |
|
| 4 | | PASFR | Pastry Fork Solid HC | | | $69.95 |
|
| 4 | | FFR | Fish/Salad Fork Individual Large HC | | | $75.95 |
|
| 4 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $63.95 |
|
| 4 | | FKR | Fish Knife Individual with Stainle-HC | | | $62.95 |
|
| 4 | | TSHR | Teaspoon Individual with Stainless-HC | | | $59.99 |
|
| 4 | | FRFHR | Fruit Fork Individual with Stainle-HC | | | $59.99 |
|
| 4 | | PLSHR | Place Spoon Individual with Stainl-HC | | | $59.99 |
|
| 4 | | DES | Dessert/Oval Soup Spoon | 7 3/8 | | $54.99 |
|
| 4 | | BSF | Flat Handle Butter Spreader | 6 5/8 | | $24.99 |
|
| 4 | | ITSR | Small Iced Tea Spoon HC | | | $79.95 |
|
| 1 | | BCASSM | Small Solid Berry/Casserole Spoon | 8 | | $94.95 |
|
| 1 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | $119.95 |
|
| 1 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | $119.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $69.95 |
|
| 1 | | ISR | Ice Serving Spoon Solid Large HC | | | $109.95 |
|
| 3 | | TOSR | Tomato Server with Sterling Bowl HC | | | $199.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $69.95 |
|
| 1 | | SATOSR | Sandwich Tongs Solid HC | | | $449.95 |
|
| 1 | | CMFS | Small Solid Cold Meat Serving Fork | 7 3/4 | | $94.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $64.95 |
|
| 1 | | MBFH | Flat Handle Master Butter Knife | 7 5/8 | | $34.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $64.95 |
|
| 1 | | PIS | Pie Server with Stainless Blade | 10 1/8 | | $39.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $74.95 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $65.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $79.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $69.95 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $319.95 |
|
| 4 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $209.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $73.95 |
|
| 3 | | FBPR | Baked Potato Fork HC | | | $79.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $59.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $69.95 |
|
| 4 | | HAMKR | Ham Slicer Knife with Stainless Bl-HC | | | $63.95 |
|
| 2 | | ICTR | Ice Serving Tongs Large HC | | | $199.95 |
|
| 1 | | JS | Large Solid Jelly Server | 6 3/8 | | $27.99 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $69.95 |
|
| 2 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $159.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $65.95 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $65.95 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $79.95 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $79.95 |
|
| 1 | | CSS2 | Small Stainless Blade 2-Piece Steak C | | | $119.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $83.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $79.95 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $69.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $59.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $64.95 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $83.95 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless B-HC | | | $69.95 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $69.95 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $85.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $69.95 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $56.99 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $109.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $39.99 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $129.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $72.95 |
|
| 4 | | BAKSR | Barbeque Serving Knife with Stainl-HC | | | $69.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2OF | Old French Hollow Knife | | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1M | Modern Hollow Knife | 8 5/8 | STNLSBLADE | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K1OF | Old French Hollow Knife | | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | BREK | Breakfast Knife with Stainless Blade | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | F2HR | Dinner Fork Individual with Stainl-HC | | | |
|
| 0 | | F1 | Fork | 7 1/4 | | |
|
| 0 | | SF | Individual Salad Fork | 6 3/8 | | |
|
| 0 | | PASF | Pastry Fork | | | |
|
| 0 | | PIEF | Individual Pie Fork | | | |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FK | Individual Fish Knife with Stainless | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | TS | Teaspoon | 6 1/8 | | |
|
| 0 | | TS | Teaspoon | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | | | |
|
| 0 | | ORS | Orange Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | | | |
|
| 0 | | STRF | Strawberry Fork | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | DEM | Demitasse Spoon | 4 1/4 | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 3/8 | | |
|
| 0 | | EGGS | Egg Spoon | | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | | | |
|
| 0 | | IT | Iced Tea Spoon | 7 1/2 | | |
|
| 0 | | PARS | Parfait Spoon (Solid Piece) | | | |
|
| 0 | | CF | Cocktail/Seafood Fork | 5 1/2 | | |
|
| 0 | | CFR | Seafood/Cocktail Fork HC | | | |
|
| 0 | | OYF | Oyster Fork | | | |
|
| 0 | | OYFR | Oyster Fork with Short Handle HC | | | |
|
| 0 | | RAMF | Large Ramekin Fork | | | |
|
| 0 | | RAMFR | Ramekin Fork Large Solid HC | | | |
|
| 0 | | ICSP | Ice Cream Spoon | | | |
|
| 0 | | ICSPR | Ice Cream Spoon-HC | | | |
|
| 0 | | ICF | Ice Cream Fork | | | |
|
| 0 | | ICFR | Ice Cream Fork HC | | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 3/8 | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 3/8 | | |
|
| 0 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | |
|
| 0 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VFSR | Vegetable Serving Fork Solid HC | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | PUS | Solid Pudding Spoon | | | |
|
| 0 | | BCASL | Large Solid Berry/Casserole Spoon | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | SUS | Sugar Shell Spoon | | | |
|
| 0 | | SUSPN | Sugar Spoon | 6 1/8 | | |
|
| 0 | | SUTS | Small Sugar Tongs | | | |
|
| 0 | | SUTL | Large Sugar Tongs | | | |
|
| 0 | | SATO | Large Solid Sandwich Tongs | | | |
|
| 0 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | |
|
| 0 | | CONS | Large Confection Spoon | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/4 | | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | | | |
|
| 0 | | MBH | Hollow Handle Master Butter Knife | | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | | | |
|
| 0 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | | |
|
| 0 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | |
|
| 0 | | LOFR | Lobster Fork Solid HC | | | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | | | |
|
| 0 | | WAFSPR | Waffle Server Pierced Sterling HC | | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | | | |
|
| 0 | | LACR | Cream Ladle Solid HC | | | |
|
| 0 | | LACS | Large Cream Ladle, Solid Piece | | | |
|
| 0 | | CRDIR | Cream Dipper with Spout HC | | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 7 | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | | | |
|
| 0 | | COFR | Corn Fork HC | | | |
|
| 0 | | LEF | Lemon Fork | | | |
|
| 0 | | PF | Short Handle Pickle/Olive Fork | 6 | | |
|
| 0 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | |
|
| 0 | | PFOS | Old Style Pickle Fork | | | |
|
| 0 | | AFS | Large Solid Asparagus Serving Fork | | | |
|
| 0 | | ATSI | Individual Asparagus Tongs, Solid Pi | | | |
|
| 0 | | BF | Baby Fork | | | |
|
| 0 | | BFCR | Baby Fork with Curved Handle HC | | | |
|
| 0 | | BS | Straight Handle Baby Spoon | | | |
|
| 0 | | INS | Infant Feeding Spoon | | | |
|
| 0 | | INSR | Infant Feeding Spoon HC | | | |
|
| 0 | | FOPU | Small Baby Food Pusher | | | |
|
| 0 | | FOPUR | Baby Food Pusher HC | | | |
|
| 0 | | YK | Hollow Handle Youth Knife | | | |
|
| 0 | | YKS | Youth Knife, Solid Piece | | | |
|
| 0 | | YF | Youth Fork | | | |
|
| 0 | | YS | Youth Spoon | | | |
|
| 0 | | BONS | Bon Bon Spoon Solid | 5 1/2 | | |
|
| 0 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | |
|
| 0 | | TOF | Solid Toast Serving Fork | | | |
|
| 0 | | BRK | Bread Knife with Stainless Blade | | | |
|
| 0 | | CHEK | Cheese Knife with Stainless Blade | | | |
|
| 0 | | CHES | Cheese Server with Stainless Blade | | | |
|
| 0 | | CHESV | Cheese Server with Silverplate Blade | | | |
|
| 0 | | CHESC | Cheese Scoop, Solid Piece | | | |
|
| 0 | | CHESCR | Cheese Scoop, Solid Piece HC | | | |
|
| 0 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | |
|
| 0 | | CROQSR | Croquette Server with Pierced Ster-HC | | | |
|
| 0 | | CRS | Cracker Spoon | | | |
|
| 0 | | FISSLR | Fish Server Large Solid HC | | | |
|
| 0 | | FSSS | Solid 2-Piece Large Fish Serving Set | | | |
|
| 0 | | FFS | Large Solid Fish Serving Fork | | | |
|
| 0 | | FFSR | Fish Serving Fork Large Solid HC | | | |
|
| 0 | | FKS | Large Solid Fish Serving Knife | | | |
|
| 0 | | FSSSM | Solid 2-Piece Sm Fish Serving Set | | | |
|
| 0 | | FFSS | Small Solid Fish Serving Fork | | | |
|
| 0 | | FKSS | Small Solid Fish Serving Knife | | | |
|
| 0 | | DRES | Large Solid Dressing Spoon | | | |
|
| 0 | | ICSS | Solid Ice Cream Slicer | | | |
|
| 0 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | |
|
| 0 | | ICSST | Large Ice Cream Slicer with Stainless | | | |
|
| 0 | | ICTSR | Ice Serving Tongs Small HC | | | |
|
| 0 | | JSP | Large Jelly Spoon | | | |
|
| 0 | | PS | Preserve Spoon | | | |
|
| 0 | | LETF | Large Lettuce Serving Fork | | | |
|
| 0 | | LETFR | Lettuce Serving Fork Large HC | | | |
|
| 0 | | LS | Lettuce Serving Spoon Large | | | |
|
| 0 | | LORER | Letter Opener with Stainless Blade HC | | | |
|
| 0 | | MACSR | Macaroni Server with Sterling Blad-HC | | | |
|
| 0 | | MSPR | Medicine Spoon Solid HC | | | |
|
| 0 | | MUSS | Mustard Spoon | | | |
|
| 0 | | MUSSR | Mustard Spoon Solid HC | | | |
|
| 0 | | NACR | Napkin Clip HC | | | |
|
| 0 | | OF | Olive Fork | | | |
|
| 0 | | OFR | Olive Fork with Short Handle HC | | | |
|
| 0 | | OFLR | Olive Fork, Long Handle HC | | | |
|
| 0 | | OS | Short Olive Spoon with Pierced Bowl | | | |
|
| 0 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | |
|
| 0 | | OSLR | Olive Spoon Long Handle HC | | | |
|
| 0 | | POUS | Poultry Shears with Stainless Blades | | | |
|
| 0 | | SAF | Large Solid Tined Sardine Serving For | | | |
|
| 0 | | SAFSR | Sardine Fork Serving Small Solid HC | | | |
|
| 0 | | SALM | Master Salt Spoon | | | |
|
| 0 | | SALS | Individual Salt Spoon | | | |
|
| 0 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | | | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | | | |
|
| 0 | | SLD2W | Wooden Bowl 2-Piece Salad Set | | | |
|
| 0 | | SSFW | Salad Serving Fork with Wooden Prongs | | | |
|
| 0 | | SSSW | Salad Serving Spoon with Wooden Bowl | | | |
|
| 0 | | SLDSO | Solid Oversized Serving Salad Set | | | |
|
| 0 | | SSFSO | Oversize Solid Salad Servng Fork | | | |
|
| 0 | | SSSSO | Oversize Solid Salad Serving Spoon | | | |
|
| 0 | | STR | Salad Tongs Solid HC | | | |
|
| 0 | | CSS3 | Small Stainless Blade, Steak 3-Piece | | | |
|
| 0 | | CKS | Small Steak Carving Knife with Stainl | 10 1/4 | | |
|
| 0 | | CFS | Small Steak Carving Fork with Stainle | 9 3/8 | | |
|
| 0 | | JF | Large Joint/Roast Holder Fork | | | |
|
| 0 | | JFR | Joint/Roast Holder Fork Large HC | | | |
|
| 0 | | KS | Small Steel Rod Sharpener Knife | | | |
|
| 0 | | CSL3 | Large 3-Piece Roast Carving Set w/ St | | | |
|
| 0 | | CSL2 | Large 2-Piece Roast Carving Set w/ St | | | |
|
| 0 | |