IMPERIAL (JAPAN) BUCKINGHAM STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 18 | | CSFL | Cup and Saucer Set (Flat) | 2 5/8 | | $11.99 |
|
| 8 | | BB | Bread and Butter Plate | 6 3/8 | | $6.99 |
|
| 4 | | SOC | Coupe Soup Bowl | 7 3/4 | | $9.99 |
|
| 3 | | CRE | Creamer with Lid | | | $27.99 |
|
| 2 | | SU | Sugar Bowl and Lid | | | $27.99 |
|
| 1 | | GR | Gravy Boat with Attached Underplate | | | $39.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $19.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $37.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $17.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $19.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $24.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $28.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $20.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $29.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $28.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $25.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 10 | 25% | CSFL | Cup and Saucer Set (Flat) | 2 5/8 | | $8.99 |
|
| 2 | 25% | CUPFL | Cup Only (Flat) | 2 5/8 | | $8.99 |
|
| 5 | 25% | DP | Dinner Plate | 10 3/8 | | $7.49 |
|
| 8 | 25% | SP | Salad Plate | 7 7/8 | | $6.74 |
|
| 3 | 25% | BB | Bread and Butter Plate | 6 3/8 | | $5.24 |
|
| 4 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 7/8 | | $7.49 |
|
| 8 | 25% | SOC | Coupe Soup Bowl | 7 3/4 | | $7.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 50% | CSFL | Cup and Saucer Set (Flat) | 2 5/8 | | $6.00 |
|
| 6 | 50% | SP | Salad Plate | 7 7/8 | | $4.50 |
|
| 1 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 7/8 | | $5.00 |
|
| 2 | 50% | SOC | Coupe Soup Bowl | 7 3/4 | | $5.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | CSFL | Cup and Saucer Set (Flat) | 2 5/8 | | $3.00 |
|
| 1 | 75% | SP | Salad Plate | 7 7/8 | | $2.25 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFL | Cup Only (Flat) | 2 5/8 | | $11.99 |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | DP | Dinner Plate | 10 3/8 | | $9.99 |
|
| 0 | | SP | Salad Plate | 7 7/8 | | $8.99 |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 7/8 | | $9.99 |
|
| 0 | | CREN | Creamer, No Lid | | | |
|
| 0 | | CRL | Creamer Lid Only | | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 1/2 | | |
|
| 0 | | PL12 | Oval Serving Platter | 12 | | |
|
| 0 | | PL16 | Oval Serving Platter | 16 | | |
|