KIRK STIEFF MAYFLOWER (STERLING,1846,NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | K1M | Modern Hollow Knife | 8 7/8 | | $59.99 |
|
| 4 | | K1NF | New French Hollow Knife | 8 7/8 | STNLSBLD | $55.99 |
|
| 10 | | K1NFB | New French Hollow Knife with Bolster | 8 7/8 | STNLSBLD | $55.99 |
|
| 10 | | STKR | Steak Knife Individual Hollow, No -HC | | | $69.95 |
|
| 24 | | F1 | Fork | 7 3/8 | 4 5/8"HDL | $42.99 |
|
| 24 | | SF | Individual Salad Fork | 6 1/2 | | $53.99 |
|
| 5 | | PASFR | Pastry Fork Solid HC | | | $79.95 |
|
| 5 | | FFR | Fish/Salad Fork Individual Large HC | | | $89.95 |
|
| 10 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $69.95 |
|
| 10 | | FKR | Fish Knife Individual with Stainle-HC | | | $69.95 |
|
| 3 | | FS | Five O'Clock Teaspoon | 5 5/8 | | $33.99 |
|
| 1 | | FRKHR | Fruit Knife Individual with Hollow-HC | | | $45.99 |
|
| 1 | | ORKHR | Orange Knife Individual with No Se-HC | | | $49.99 |
|
| 1 | | FRF | Individual Solid Fruit Fork | 6 1/8 | | $69.95 |
|
| 18 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 1/8 | 4 1/4"HDL | $79.95 |
|
| 5 | | PLS | Place/Oval Soup Spoon | 6 3/4 | | $69.95 |
|
| 3 | | DES | Dessert/Oval Soup Spoon | 7 1/2 | | $879.95 |
|
| 17 | | BSFS | Small Flat Handle Butter Spreader | 5 1/4 | | $47.99 |
|
| 5 | | ITSR | Small Iced Tea Spoon HC | | | $89.95 |
|
| 2 | | PARS | Parfait Spoon (Solid Piece) | 6 | | $69.95 |
|
| 20 | | OYF | Oyster Fork | 5 3/4 | | $37.99 |
|
| 10 | | RAMFR | Ramekin Fork Large Solid HC | | | $59.99 |
|
| 10 | | ICSPR | Ice Cream Spoon-HC | | | $69.95 |
|
| 3 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/2 | | $109.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $79.95 |
|
| 1 | | IS | Ice Serving Spoon Large | 8 1/4 | 18 PIERCE | $299.95 |
|
| 1 | | TOS | Tomato Server, Solid Piece | 7 3/4 | | $229.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $74.95 |
|
| 4 | | SUS | Sugar Shell Spoon | 6 1/4 | | $33.99 |
|
| 1 | | BONT | Bon Bon Tongs | 3 5/8 | | $89.95 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $139.95 |
|
| 3 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 3/8 | | $99.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $72.95 |
|
| 1 | | MBH | Hollow Handle Master Butter Knife | 6 7/8 | | $41.99 |
|
| 1 | | MBFH | Flat Handle Master Butter Knife | 7 1/8 | | $53.99 |
|
| 3 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $49.99 |
|
| 3 | | PCS | Pie and Cake Server with Stainless Bl | 10 3/8 | | $49.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $99.99 |
|
| 1 | | PIS | Pie Server with Stainless Blade | 9 3/4 | | $65.95 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $69.95 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $94.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $83.95 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 5 1/2 | | $59.99 |
|
| 4 | | LACR | Cream Ladle Solid HC | | | $93.95 |
|
| 4 | | CRDIR | Cream Dipper with Spout HC | | | $99.99 |
|
| 4 | | LAG | Gravy Ladle, Solid Piece | 7 1/8 | | $65.95 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $74.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $85.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $79.95 |
|
| 4 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $219.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $82.95 |
|
| 1 | | INSR | Infant Feeding Spoon HC | | | $49.99 |
|
| 1 | | FOPU | Small Baby Food Pusher | 3 1/4 | | $57.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $56.99 |
|
| 1 | | BONS | Bon Bon Spoon Solid | 5 1/8 | | $69.95 |
|
| 4 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | $109.95 |
|
| 1 | | CHEK | Cheese Knife with Stainless Blade | 7 | | $75.95 |
|
| 1 | | CHEKR | Cheese Knife with Stainless Blade HC | | | $53.99 |
|
| 1 | | CHESR | Cheese Server with Stainless Blade HC | | | $57.99 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $69.95 |
|
| 1 | | CHECR | Cheese Cleaver with Stainless Blad-HC | | | $54.99 |
|
| 24 | | FBPR | Baked Potato Fork HC | | | $49.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $69.95 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $79.95 |
|
| 4 | | HAMKR | Ham Slicer Knife with Stainless Bl-HC | | | $73.95 |
|
| 2 | | ICTR | Ice Serving Tongs Large HC | | | $219.95 |
|
| 1 | | ICTSR | Ice Serving Tongs Small HC | | | $149.95 |
|
| 1 | | JS | Large Solid Jelly Server | 6 3/4 | | $47.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $69.95 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $75.95 |
|
| 3 | | MUSSR | Mustard Spoon Solid HC | | | $45.99 |
|
| 8 | | NACR | Napkin Clip HC | | | $39.99 |
|
| 3 | | NACFS | Napkin Clip Small HC | | | $39.99 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $179.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $75.95 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $75.95 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $89.95 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $89.95 |
|
| 1 | | STR | Salad Tongs Solid HC | | | $229.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $93.95 |
|
| 3 | | CFS | Small Steak Carving Fork with Stainle | 8 | | $69.95 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $79.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $69.95 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $73.95 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $92.95 |
|
| 1 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $63.95 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $73.95 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $94.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $79.95 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $69.95 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $99.99 |
|
| 4 | | BCR | Baby Cup, Silverplate Bowl, Sterli-HC | | | $64.95 |
|
| 4 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | $92.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $119.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $72.95 |
|
| 3 | | COBR | Cosmetic Brush with Black Bristles HC | | | $69.95 |
|
| 8 | | RINGR | Finger Ring (Provide Size) HC | | | $39.99 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $139.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $84.95 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $39.99 |
|
| 4 | | BAKSR | Barbeque Serving Knife with Stainl-HC | | | $75.95 |
|
| 1 | | COBUR | Corn Butterer with Silverplate Bow-HC | | | $59.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 4 | 25% | K1NF | New French Hollow Knife | 8 7/8 | STNLSBLD | $41.99 |
|
| 1 | 25% | K1NFB | New French Hollow Knife with Bolster | 8 7/8 | PLATEBLD | $41.99 |
|
| 1 | 25% | LASST | Soup Ladle with Stainless Bowl | 10 3/4 | | $74.96 |
|
| 1 | 25% | POUS | Poultry Shears with Stainless Blades | | | $142.46 |
|
| 1 | 25% | SSFS | Salad Serving Fork, Solid Piece | 9 1/2 | | $149.96 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | 5P-3 | 5 Piece Place Setting | | | |
|
| 0 | | 4P-3 | 4 Piece Place Setting | | | |
|
| 0 | | K2M | Modern Hollow Knife | 9 5/8 | 3 3/4"HDL | |
|
| 0 | | K2NF | New French Hollow Knife | 9 5/8 | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2OF | Old French Hollow Knife | 9 1/2 | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | 8 7/8 | PLATEBLD | $55.99 |
|
| 0 | | K1OF | Old French Hollow Knife | 8 1/2 | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | TEKS | Tea Knife, Solid Piece | | | |
|
| 0 | | DETKS | Dessert/Tea Knife, Solid Piece | 7 1/4 | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | F2 | Fork | 7 3/4 | 5"HDL | |
|
| 0 | | SF | Individual Salad Fork | 6 1/8 | | |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FFST | Individual Hollow Fish Fork, Stainles | | | |
|
| 0 | | FK | Individual Fish Knife with Stainless | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | TS | Teaspoon | 6 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 6 | | |
|
| 0 | | ORS | Orange Spoon | | | |
|
| 0 | | FRCS | Individual Fruit Cocktail Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainl-HC | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | | | |
|
| 0 | | FRCF | Individual Fruit Cocktail Fork | | | |
|
| 0 | | BEFI | Individual Berry Fork | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | DEM | Demitasse Spoon | 4 1/8 | | |
|
| 0 | | CSSL | Round Bowl Soup Spoon Large (Cream So | 6 1/2 | 4 1/2"HDL | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 1/8 | | |
|
| 0 | | BOUL | Large Round Bowl Soup Spoon (Bouillon | 5 1/2 | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 3/8 | | |
|
| 0 | | SHS | Large Sherbet Spoon | | | |
|
| 0 | | EGGS | Egg Spoon | | | |
|
| 0 | | EGGSR | Egg Spoon Solid Individual HC | | | |
|
| 0 | | BSHM | Modern Hollow Butter Spreader (Stainl | 6 1/4 | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | 6 | | |
|
| 0 | | BSHPR | Paddle Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSFL | Large Flat Handle Butter Spreader | 5 7/8 | | |
|
| 0 | | IT | Iced Tea Spoon | 7 5/8 | | |
|
| 0 | | LES | Long Handled Lemonade Spoon | | | |
|
| 0 | | CF | Cocktail/Seafood Fork | 5 1/4 | | |
|
| 0 | | CFR | Seafood/Cocktail Fork HC | | | |
|
| 0 | | OYFR | Oyster Fork with Short Handle HC | | | |
|
| 0 | | ICF | Ice Cream Fork | | | |
|
| 0 | | ICFR | Ice Cream Fork HC | | | |
|
| 0 | | ICFS | Small Ice Cream Fork | | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 1/2 | | |
|
| 0 | | TASS | Small Tablespoon (Serving Spoon) | | | |
|
| 0 | | TASM | Tablespoon (Serving Spoon) Medium | 8 1/2 | | |
|
| 0 | | TASL | Tablespoon (Serving Spoon) Large | 9 | | |
|
| 0 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | |
|
| 0 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | |
|
| 0 | | SESL | Large Solid Serving Spoon | | | |
|
| 0 | | SESPR | Hand Crafted Solid Pierced Serving-HC | | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VFSR | Vegetable Serving Fork Solid HC | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCASSM | Small Solid Berry/Casserole Spoon | 8 1/8 | SCALLOPED | |
|
| 0 | | BCASSL | Large Solid Shell Berry/Casserole Spo | 9 3/8 | | |
|
| 0 | | FRSSCB | Fruit Serving Spoon with Chased Bowl | | | |
|
| 0 | | CASSN | Smooth Casserole Spoon, Stainless Bow | 10 1/4 | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | 9 3/8 | | |
|
| 0 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | |
|
| 0 | | PEASS | Small Pea Serving Spoon, Pierced | 8 3/8 | 18 PIERCE | |
|
| 0 | | FSSSH | Solid Shell Fruit Serving Spoon | | | |
|
| 0 | | TOSR | Tomato Server with Sterling Bowl HC | | | |
|
| 0 | | CUTOS | Small Cucumber/Tomato Server | | | |
|
| 0 | | SUSPN | Sugar Spoon | | | |
|
| 0 | | SUTR | Sugar Tongs Solid HC | | | |
|
| 0 | | SUTS | Small Sugar Tongs | | | |
|
| 0 | | SUTL | Large Sugar Tongs | | | |
|
| 0 | | SATOSR | Sandwich Tongs Solid HC | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | 7 5/8 | | |
|
| 0 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | 6 | TWIST | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | NO TWIST | |
|
| 0 | | LOFR | Lobster Fork Solid HC | | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | 10 1/4 | | |
|
| 0 | | PIKS | Large Solid Pie Knife | | | |
|
| 0 | | CAKS | Cake Knife with Silverplate Blade | | | |
|
| 0 | | CAKSL | Cake Slicer with Stainless Blade | 12 3/8 | | |
|
| 0 | | PAS | Pastry Server with Stainless Blade | 10 | | |
|
| 0 | | PAS | Pastry Server with Stainless Blade | 9 1/2 | | |
|
| 0 | | WAFSPR | Waffle Server Pierced Sterling HC | | | |
|
| 0 | | HCS | Solid Hot Cake Server | | | |
|
| 0 | | HCSL | Solid Hot Cake Server Large | | | |
|
| 0 | | LASC | Sauce Ladle, Solid Piece | | | |
|
| 0 | | LAMA | Mayonnaise Ladle | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | 13 3/4 | | |
|
| 0 | | LAPUST | Punch Ladle with Stainless Bowl | 13 1/4 | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | 12 | | |
|
| 0 | | LASST | Soup Ladle with Stainless Bowl | 10 3/4 | | $99.95 |
|
| 0 | | LAO |  |