LUNT CHASED CLASSIC (STRL,1936,NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 3 | | K1M | Modern Hollow Knife | 8 7/8 | | $17.99 |
|
| 1 | | BREK | Breakfast Knife with Stainless Blade | 7 3/4 | | $31.99 |
|
| 3 | | STKR | Steak Knife Individual Hollow, No -HC | | | $24.99 |
|
| 3 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | $33.99 |
|
| 24 | | F1 | Fork | 7 1/8 | | $31.99 |
|
| 10 | | SF | Individual Salad Fork | 6 3/8 | | $29.99 |
|
| 6 | | PASFR | Pastry Fork Solid HC | | | $46.99 |
|
| 6 | | FFR | Fish/Salad Fork Individual Large HC | | | $52.99 |
|
| 3 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $29.99 |
|
| 3 | | FKR | Fish Knife Individual with Stainle-HC | | | $28.99 |
|
| 2 | | DEM | Demitasse Spoon | 4 1/2 | | $13.99 |
|
| 6 | | DES | Dessert/Oval Soup Spoon | 7 1/4 | | $39.99 |
|
| 8 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | 6 1/2 | | $17.99 |
|
| 8 | | BSF | Flat Handle Butter Spreader | 6 | | $17.99 |
|
| 6 | | IT | Iced Tea Spoon | 7 3/8 | | $25.99 |
|
| 6 | | ITSR | Small Iced Tea Spoon HC | | | $55.99 |
|
| 4 | | CF | Cocktail/Seafood Fork | 5 1/2 | | $13.99 |
|
| 11 | | ICF | Ice Cream Fork | 5 3/4 | | $25.99 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $33.99 |
|
| 3 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $32.99 |
|
| 2 | | SUSPN | Sugar Spoon | 6 | | $21.99 |
|
| 1 | | SUTR | Sugar Tongs Solid HC | | | $64.95 |
|
| 1 | | SUTS | Small Sugar Tongs | 4 1/4 | | $57.99 |
|
| 3 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $29.99 |
|
| 3 | | PCSR | Pie and Cake Server with Stainless-HC | | | $31.99 |
|
| 3 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $55.99 |
|
| 3 | | PISR | Pie Server with Serrated Stainless-HC | | | $29.99 |
|
| 3 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $52.99 |
|
| 1 | | PAS | Pastry Server with Stainless Blade | 9 3/8 | | $69.95 |
|
| 3 | | PASNR | Pasta Server with Stainless Bowl HC | | | $41.99 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 5 1/8 | | $34.99 |
|
| 2 | | LACR | Cream Ladle Solid HC | | | $31.99 |
|
| 2 | | LAG | Gravy Ladle, Solid Piece | 5 3/4 | | $75.95 |
|
| 3 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $31.99 |
|
| 3 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $43.99 |
|
| 3 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $36.99 |
|
| 3 | | LEF | Lemon Fork | 4 7/8 | | $19.99 |
|
| 3 | | PESSR | Petite Server Stainless Blade HC | | | $31.99 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $299.95 |
|
| 3 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $179.95 |
|
| 3 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $39.99 |
|
| 1 | | BAS2 | 2-Piece Baby Set (Fork, Spoon) | | | $79.95 |
|
| 2 | | FOPUR | Baby Food Pusher HC | | | $42.99 |
|
| 1 | | BONS | Bon Bon Spoon Solid | 4 7/8 | | $39.99 |
|
| 4 | | CHEKR | Cheese Knife with Stainless Blade HC | | | $29.99 |
|
| 2 | | CHES | Cheese Server with Stainless Blade | 6 5/8 | | $29.99 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $34.99 |
|
| 4 | | CHECR | Cheese Cleaver with Stainless Blad-HC | | | $32.99 |
|
| 24 | | FBPR | Baked Potato Fork HC | | | $44.99 |
|
| 3 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $26.99 |
|
| 3 | | FISSR | Fish Serving Knife with Stainless -HC | | | $34.99 |
|
| 3 | | HAMKR | Ham Slicer Knife with Stainless Bl-HC | | | $29.99 |
|
| 3 | | ICTR | Ice Serving Tongs Large HC | | | $149.95 |
|
| 1 | | PS | Preserve Spoon | 7 5/8 | | $69.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $35.99 |
|
| 3 | | MGSR | Magnifying Glass Hollow Handle HC | | | $32.99 |
|
| 2 | | NACR | Napkin Clip HC | | | $25.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $42.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $44.99 |
|
| 1 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $99.99 |
|
| 3 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $32.99 |
|
| 3 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $32.99 |
|
| 3 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $43.99 |
|
| 3 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $43.99 |
|
| 3 | | CKSR | Carving Knife Small with Stainless-HC | | | $49.99 |
|
| 3 | | CFSMR | Carving Fork Small with Stainless -HC | | | $42.99 |
|
| 1 | | CSS2* | Small Stainless Blade 2-Piece Steak C | | STRLGGUARD | $89.95 |
|
| 3 | | JFR | Joint/Roast Holder Fork Large HC | | | $32.99 |
|
| 3 | | KSR | Sharpener Knife with Steel Rod HC | | | $33.99 |
|
| 3 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $27.99 |
|
| 3 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $29.99 |
|
| 3 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $49.99 |
|
| 4 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $41.99 |
|
| 3 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | $46.99 |
|
| 3 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $29.99 |
|
| 3 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $49.99 |
|
| 3 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $34.99 |
|
| 3 | | MACWR | Crab Mallet with Wood Implement HC | | | $24.99 |
|
| 4 | | HODWR | Honey Dipper with Wooden Implement HC | | | $29.99 |
|
| 2 | | SBCR | Baby Cup with Sterling Cup HC | | | $79.95 |
|
| 3 | | SBRR | Sterling Bracelet HC | | | $79.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $43.99 |
|
| 3 | | COBR | Cosmetic Brush with Black Bristles HC | | | $26.99 |
|
| 2 | | RINGR | Finger Ring (Provide Size) HC | | | $26.99 |
|
| 3 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $83.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $49.99 |
|
| 2 | | NRTS | Napkin Ring (Made from Teaspoon) HC | | | $24.99 |
|
| 2 | | KERR | Key Ring with Stainless Hoop HC | | | $26.99 |
|
| 3 | | BAKSR | Barbeque Serving Knife with Stainl-HC | | | $32.99 |
|
| 8 | | COBUR | Corn Butterer with Silverplate Bow-HC | | | $39.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 4 | 25% | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | 6 1/2 | | $13.49 |
|
| 1 | 25% | CKS* | Small Steak Carving Knife with Stainl | 10 1/4 | STRLGGUARD | $33.74 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | KTBB | Blunt Hollow Table Knife with Bolster | | | |
|
| 0 | | KTOFB | Old French Table Knife with Bolster | | | |
|
| 0 | | K2M | Modern Hollow Knife | 9 1/2 | | |
|
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2OF | Old French Hollow Knife | | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1NF | New French Hollow Knife | 9 | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K1OF | Old French Hollow Knife | | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | TEKC | Child Solid Tea Knife | | | |
|
| 0 | | DETKS | Dessert/Tea Knife, Solid Piece | | | |
|
| 0 | | DETK | Dessert/Tea Knife with Stainless Blad | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | F2 | Fork | 7 5/8 | | |
|
| 0 | | PIEF | Individual Pie Fork | | | |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FFSIL | Large Individual Solid Fish/Salad For | | | |
|
| 0 | | FFSIS | Small Individual Solid Fish/Salad Fo | | | |
|
| 0 | | FK | Individual Fish Knife with Stainless | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FKIS | Small Individual Solid Fish Knife | | | |
|
| 0 | | TS | Teaspoon | 6 | | |
|
| 0 | | TSP | Place Size Teaspoon | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | 5 3/4 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | | | |
|
| 0 | | ORS | Orange Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | | | |
|
| 0 | | ORAK | Orange Knife with Stainless Blade | | | |
|
| 0 | | OK | Orange Knife with Silverplate Blade | | | |
|
| 0 | | OKSO | Individual Orange Knife, Solid Piece | | | |
|
| 0 | | BEFI | Individual Berry Fork | | | |
|
| 0 | | STRF | Strawberry Fork | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHOSS | Small Short Handle Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 3/8 | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | | | |
|
| 0 | | BOUL | Large Round Bowl Soup Spoon (Bouillon | | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | | | |
|
| 0 | | SHS | Large Sherbet Spoon | | | |
|
| 0 | | SHSS | Small Sherbet Spoon | | | |
|
| 0 | | BSFL | Large Flat Handle Butter Spreader | | | |
|
| 0 | | PARS | Parfait Spoon (Solid Piece) | | | |
|
| 0 | | OYF | Short Handle Oyster Fork | | | |
|
| 0 | | OYFR | Oyster Fork with Short Handle HC | | | |
|
| 0 | | RAMF | Large Ramekin Fork | | | |
|
| 0 | | RAMFR | Ramekin Fork Large Solid HC | | | |
|
| 0 | | ICSP | Ice Cream Spoon | | | |
|
| 0 | | ICSPR | Ice Cream Spoon-HC | | | |
|
| 0 | | ICSPS | Small Ice Cream Spoon | | | |
|
| 0 | | ICFS | Small Ice Cream Fork | | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 1/2 | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 3/8 | | |
|
| 0 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | |
|
| 0 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VFSR | Vegetable Serving Fork Solid HC | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCASSM | Small Solid Berry/Casserole Spoon | | | |
|
| 0 | | BCASL | Large Solid Berry/Casserole Spoon | 9 | | |
|
| 0 | | IS | Ice Serving Spoon Large | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | TOSR | Tomato Server with Sterling Bowl HC | | | |
|
| 0 | | CUCS | Large Cucumber Server | | | |
|
| 0 | | CUTOS | Small Cucumber/Tomato Server | | | |
|
| 0 | | SUS | Sugar Shell Spoon | | | |
|
| 0 | | SUTL | Large Sugar Tongs | | | |
|
| 0 | | BONT | Bon Bon Tongs | | | |
|
| 0 | | BAT | Solid Bacon Serving Tongs | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | SUSIS | Small Sugar Sifter | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | 9 1/4 | | |
|
| 0 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/8 | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | 7 3/4 | | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | | | |
|
| 0 | | MBH | Hollow Handle Master Butter Knife | | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 7 1/8 | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | | | |
|
| 0 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | TWIST | |
|
| 0 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | |
|
| 0 | | LOFR | Lobster Fork Solid HC | | | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | 9 7/8 | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | | | |
|
| 0 | | PIKS | Large Solid Pie Knife | | | |
|
| 0 | | WAFSPR | Waffle Server Pierced Sterling HC | | | |
|
| 0 | | CRDIR | Cream Dipper with Spout HC | | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 1/2 | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LASSS | Small Solid Soup Ladle | | | |
|
| 0 | | LASSL | Large Solid Soup Ladle | | | |
|
| 0 | | LAO | Oyster Ladle, Solid Piece | | | |
|
| 0 | | COFR | Corn Fork HC | | | |
|
| 0 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | |
|
| 0 | | PIFOL | Long Handle Pickle/Olive Fork | | | |
|
| 0 | | PFOS | Old Style Pickle Fork | 5 1/2 | | |
|
| 0 | | AFS | Large Solid Asparagus Serving Fork | | | |
|
| 0 | | BF | Baby Fork | 4 | | |
|
| 0 | | BFCR | Baby Fork with Curved Handle HC | | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 1/4 | | |
|
| 0 | | BSC | Curved Handle Baby Spoon | | | |
|
| 0 | | BK | Baby Knife with Stainless Blade | | | |
|
| 0 | | INSR | Infant Feeding Spoon HC | | | |
|
| 0 | | FOPU | Small Baby Food Pusher | | | |
|
| 0 | | YTK | Youth Tea Knife with Stainless Blade | | | |
|
| 0 | | YTKS | Youth Tea Knife with Silverplate Blad | | | |
|
| 0 | | YTF | Solid Youth Tea Fork | | | |
|
| 0 | | YS | Youth Spoon | | | |
|
| 0 | | BONSC | Bon Bon Scoop | | | |
|
| 0 | | NUS | Pierced Nut Serving Spoon | | | |
|
| 0 | | NUTP | Nut Pick Solid | | | |
|
| 0 | | TOF | Solid Toast Serving Fork | | | |
|
| 0 | | CHEP | Solid Cheese/Serving Pick | | | |
|
| 0 | | CHEK | Cheese Knife with Stainless Blade | | | |
|
| 0 | | CHESV | Cheese Server with Silverplate Blade | | | |
|
| 0 | | CHESS | Cheese Server, Solid Piece | | | |
|
| 0 | | CHESC | Cheese Scoop, Solid Piece | | | |
|
| 0 | | CHESCR | Cheese Scoop, Solid Piece HC | | | |
|
| 0 | | CHESCL | Large Cheese Scoop, Solid Piece | | | |
|
| 0 | | CROQSR | Croquette Server with Pierced Ster-HC | | | |
|
| 0 | | FISSLR | Fish Server Large Solid HC | | | |
|
| 0 | | FSSS | Solid 2-Piece Large Fish Serving Set | | | |
|
| 0 | | FFS | Large Solid Fish Serving Fork | | | |
|
| 0 | | FFSR | Fish Serving Fork Large Solid HC | | | |
|
| 0 | | FKS | Large Solid Fish Serving Knife | | | |
|
| 0 | | FSSSM | Solid 2-Piece Sm Fish Serving Set | | | |
|
| 0 | | FFSS | Small Solid Fish Serving Fork | | | |
|
| 0 | |