MARCREST NORDIC MINT STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | CSFL | Cup and Saucer Set (Flat) | 3 | | $17.99 |
|
| 2 | | BB | Bread and Butter Plate | 6 1/4 | | $7.99 |
|
| 3 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $9.99 |
|
| 2 | | PIEP | Pie Serving Plate | 10 1/8 | | $45.99 |
|
| 3 | | SPUHR | Spoon/Utensil Holder HC | | | $22.99 |
|
| 2 | | WSCER | Electric Wall Sconce-HC | | | $41.99 |
|
| 2 | | NILIR | Night Light/Cup-HC | | | $23.99 |
|
| 2 | | NILCSR | Night Light/Cup & Saucer-HC | | | $25.99 |
|
| 3 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $22.99 |
|
| 2 | | CANBBR | Candleholder (BB)-HC | | | $23.99 |
|
| 2 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $20.99 |
|
| 2 | | MUBOXR | Music Box HC | | | $34.99 |
|
| 2 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $25.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 25% | BB | Bread and Butter Plate | 6 1/4 | | $5.99 |
|
| 2 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $7.49 |
|
| 3 | 25% | SOC | Coupe Soup Bowl | 6 3/4 | | $14.24 |
|
| 1 | 25% | CH11 | Chop Plate (Round Platter) | 11 5/8 | | $52.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 7 | 50% | CSFL | Cup and Saucer Set (Flat) | 3 | | $9.00 |
|
| 5 | 50% | DP | Dinner Plate | 10 | | $10.00 |
|
| 9 | 50% | BB | Bread and Butter Plate | 6 1/4 | | $4.00 |
|
| 7 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $5.00 |
|
| 11 | 50% | SOC | Coupe Soup Bowl | 6 3/4 | | $9.50 |
|
| 1 | 50% | SU | Sugar Bowl and Lid | | | $20.00 |
|
| 1 | 50% | RV9 | Round Vegetable Bowl | 9 | | $24.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | CSFL | Cup and Saucer Set (Flat) | 3 | | $4.50 |
|
| 1 | 75% | CUPFL | Cup Only (Flat) | 3 | | $4.50 |
|
| 3 | 75% | DP | Dinner Plate | 10 | | $5.00 |
|
| 1 | 75% | BB | Bread and Butter Plate | 6 1/4 | | $2.00 |
|
| 3 | 75% | SOC | Coupe Soup Bowl | 6 3/4 | | $4.75 |
|
| 1 | 75% | CR | Creamer | | | $7.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFL | Cup Only (Flat) | 3 | | $17.99 |
|
| 0 | | DP | Dinner Plate | 10 | | $19.99 |
|
| 0 | | SOC | Coupe Soup Bowl | 6 3/4 | | $18.99 |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 | | $47.99 |
|
| 0 | | CH11 | Chop Plate (Round Platter) | 11 5/8 | | $69.95 |
|