PARAGON ELEGANCE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 7 | | SAU | Saucer Only | | | $11.99 |
|
| 1 | | SP | Salad Plate | 8 1/8 | | $15.99 |
|
| 16 | | BB | Bread and Butter Plate | 6 1/4 | | $9.99 |
|
| 5 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $15.99 |
|
| 3 | | SORL | Large Rimmed Soup Bowl | 9 1/4 | | $27.99 |
|
| 8 | | MUG | Mug | 3 1/4 | | $31.99 |
|
| 2 | | CR | Creamer | | | $41.99 |
|
| 2 | | SUO | Open Sugar Bowl | | | $39.99 |
|
| 1 | | OV9 | Oval Vegetable Bowl | 9 7/8 | | $62.95 |
|
| 1 | | RV8 | Round Vegetable Bowl | 8 1/4 | | $75.95 |
|
| 1 | | CVN | Cov'd Veg Bowl, No Lid | | ROUND | $179.95 |
|
| 1 | | PL13 | Oval Serving Platter | 13 1/4 | | $67.95 |
|
| 1 | | PL15 | Oval Serving Platter | 15 1/4 | | $85.95 |
|
| 2 | | CAH | Handled Cake Plate | 10 1/2 | | $85.95 |
|
| 1 | | SEPBR | Bamboo Handled Serving Plate HC | | | $31.99 |
|
| 1 | | ST2S | 2-Tiered Serving Tray (SP, BB) | | | $37.99 |
|
| 1 | | TP | Tea Pot and Lid | 5 | 5 CUP | $169.95 |
|
| 1 | | GR2 | Gravy Boat and Underplate | | | $119.95 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $32.99 |
|
| 1 | | ASH | Small Ashtray | 4 5/8 | | $17.99 |
|
| 3 | | BASR | Basket with Bamboo Handle HC | | | $43.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $32.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $29.99 |
|
| 1 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $39.99 |
|
| 4 | | CLODHC | Display Clock (Sau)-HC | | | $39.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $28.99 |
|
| 1 | | MIRSR | Mirror-Small (SP)-HC | | | $29.99 |
|
| 3 | | NUTFHR | Handled Footed Nut Dish-HC | | | $53.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $32.99 |
|
| 1 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $41.99 |
|
| 4 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $17.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 25% | DES | Dessert/Pie Plate | 7 1/8 | | $12.74 |
|
| 3 | 25% | CERC | Coupe Cereal Bowl | 6 1/2 | | $20.99 |
|
| 1 | 25% | CR | Creamer | | | $31.49 |
|
| 1 | 25% | RCV | Round Covered Vegetable Bowl | | | $187.46 |
|
| 1 | 25% | CAH | Handled Cake Plate | 10 1/2 | | $64.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 50% | SAU | Saucer Only | | | $6.00 |
|
| 2 | 50% | SP | Salad Plate | 8 1/8 | | $8.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 75% | BB | Bread and Butter Plate | 6 1/4 | | $2.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSFT | Cup and Saucer Set (Footed) | 3 | | |
|
| 0 | | CUPFT | Cup Only (Footed) | 3 | | |
|
| 0 | | CSO | Oversized Cup and Saucer Set | 3 1/4 | | |
|
| 0 | | CUO | Oversized Cup Only | 3 1/4 | | |
|
| 0 | | DP | Dinner Plate | 10 5/8 | | |
|
| 0 | | DES | Dessert/Pie Plate | 7 1/8 | | $16.99 |
|
| 0 | | CERC | Coupe Cereal Bowl | 6 1/2 | | $27.99 |
|
| 0 | | SU | Sugar Bowl and Lid | | | |
|
| 0 | | CRSUTR | Creamer and Sugar, Tray Only | 8 1/2 | 5 1/2 | |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 1/4 | | |
|
| 0 | | TPN | Tea Pot without Lid | 5 | 5 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | GR | Gravy Boat with Attached Underplate | | | |
|
| 0 | | SAP | Salt and Pepper Set | | | |
|
| 0 | | SAL | Salt Shaker | | 5 HOLES | |
|
| 0 | | CSS | Cream Soup and Saucer Set | | | |
|
| 0 | | CSB | Cream Soup Bowl Only | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|