ROYAL DOULTON ARCADIA (OLDER,GREEN BACKSTAMP) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | CSFM1 | Cup and Saucer Set (Footed) | 2 5/8 | PTD NO # | $29.99 |
|
| 6 | | SAFM1 | Saucer Only (For Footed Cup) | | PTD NO # | $8.99 |
|
| 24 | | CSFM2 | Cup and Saucer Set Footed | 2 5/8 | RND4802 | $29.99 |
|
| 19 | | SAFM2 | Saucer only (For Footed Cup) | | RND4802 | $8.99 |
|
| 1 | | DPM2 | Dinner Plate | 10 3/8 | NO # | $42.99 |
|
| 24 | | DPM3 | Dinner Plate | 10 3/4 | H4802 | $42.99 |
|
| 24 | | DPM4 | Dinner Plate | 10 3/4 | NO # | $42.99 |
|
| 9 | | LPM1 | Plate-Luncheon | 9 1/8 | H4802 | $35.99 |
|
| 11 | | LPM2 | Plate-Luncheon | 9 1/8 | NO # | $36.99 |
|
| 24 | | SPM1 | Salad Plate | 8 | H4802 | $21.99 |
|
| 9 | | SPM2 | Salad Plate | 8 | NO # | $21.99 |
|
| 8 | | SPM3 | Salad Plate | 8 1/4 | H4802 | $21.99 |
|
| 18 | | SPM4 | Salad Plate | 8 1/4 | NO # | $19.99 |
|
| 20 | | BBM1 | Bread and Butter Plate | 6 5/8 | H4802 | $15.99 |
|
| 12 | | BBM2 | Bread and Butter Plate | 6 1/4 | NO # | $15.99 |
|
| 20 | | FRM2 | Fruit Dessert Bowl | 5 1/4 | 1 1/2H4802 | $25.99 |
|
| 6 | | FRM4 | Fruit Dessert Bowl | 5 5/8 | 1 1/4 NO# | $23.99 |
|
| 9 | | SORM1 | Rim Soup Bowl | 8 1/8 | NO # | $37.99 |
|
| 24 | | SORM2 | Rim Soup Bowl | 8 1/8 | H4802 | $41.99 |
|
| 2 | | SORL | Large Rimmed Soup Bowl | 9 1/4 | | $43.99 |
|
| 4 | | CRMT2 | Creamer | 2 3/4 | PTD NO# 6O | $34.99 |
|
| 2 | | CRMT3 | Creamer | 3 1/8 | RND H4802 | $34.99 |
|
| 1 | | SUB | Sugar Bowl without Lid | | TAN TRIM H | $37.99 |
|
| 3 | | SUMT1 | Sugar Bowl & Lid | | PTD NO # | $65.95 |
|
| 2 | | SUBMT1 | Sugar Bowl No Lid | | PTD NO # | $37.99 |
|
| 4 | | SUMT2 | Sugar Bowl & Lid | 3 | RND H4802 | $65.95 |
|
| 1 | | SUBMT3 | Sugar Bowl No Lid | 2 3/4 | RND NO # | $37.99 |
|
| 4 | | SUO | Open Sugar Bowl | | | $35.99 |
|
| 4 | | OV10M2 | Oval Vegetable Bowl | 10 1/4 | NO# | $79.95 |
|
| 3 | | OV10M4 | 10" Oval Vegetable Bowl | 10 5/8 | H4802 | $74.95 |
|
| 1 | | RV9 | Round Vegetable Bowl | 9 3/4 | | $119.95 |
|
| 1 | | RCVM1 | Round Covered Vegetable Bowl | | PTD NO # | $219.95 |
|
| 2 | | CVNM1 | Round Covered Vegetable Bowl No Lid | | PTD NO # | $139.95 |
|
| 1 | | RCVM2 | Round Covered Vegetable Bowl | | RND H4802 | $219.95 |
|
| 1 | | CVNM2 | Round Covered Vegetable Bowl No Lid | | RND H4802 | $149.95 |
|
| 1 | | PL12 | Oval Serving Platter | 12 3/4 | NO # | $99.95 |
|
| 4 | | PL13M2 | Oval Serving Platter | 13 5/8 | H4802 | $99.95 |
|
| 2 | | PL14 | Oval Serving Platter | 14 7/8 | NO # | $129.95 |
|
| 4 | | PL16M1 | Oval Serving Platter | 16 | H4802 | $179.95 |
|
| 2 | | CH13M1 | 13" Round Chop Plate | 13 | H4802 | $119.95 |
|
| 1 | | CH13M2 | 13" Round Chop Plate | 13 1/2 | H4802 | $119.95 |
|
| 1 | | CAFLM1 | Low Footed Cake Plate | 11 1/4 | H4802 | $109.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $54.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $29.99 |
|
| 2 | | SERPCR | Round Serving Plate with Handle (C-HC | | | $129.95 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $79.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $95.95 |
|
| 3 | | TP2 | Tea Pot and Lid | 4 3/4 | 4 CUP 4802 | $239.95 |
|
| 1 | | TPS | Small Tea Pot and Lid | 4 | 3 CUP NO# | $189.95 |
|
| 1 | | TPSL | Small Tea Pot and Lid, Lid Only | | | $85.95 |
|
| 1 | | CP | Coffee Pot and Lid | 7 3/4 | 5CUP H4802 | $239.95 |
|
| 2 | | CPSL | Small Coffee Pot, Lid Only | | | $89.95 |
|
| 3 | | GRM2 | Gravy Boat with Attached Underplate | | OVAL | $149.95 |
|
| 1 | | GRM3 | Gravy Boat with Attached Underplate | | PTD HNDL N | $159.95 |
|
| 1 | | GR2M2 | Gravy Boat and Underplate | | RND #4802 | $149.95 |
|
| 7 | | CSST1 | Footed Cream Soup & Saucer Set | | H4802,RND | $44.99 |
|
| 4 | | CSST3 | Footed Cream Soup & Saucer Set | | NO #,PTD H | $44.99 |
|
| 3 | | CSAT3 | Cream Soup Saucer Only | | NO # | $14.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $34.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $51.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $46.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $35.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $37.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $59.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $35.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $26.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $35.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $56.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $27.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $51.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $29.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $43.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $59.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $32.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $35.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | SAFM1 | Saucer Only (For Footed Cup) | | PTD NO # | $6.74 |
|
| 2 | 25% | DPM1 | Dinner Plate | 10 3/8 | H4802 | $32.24 |
|
| 12 | 25% | DPM2 | Dinner Plate | 10 3/8 | NO # | $32.24 |
|
| 2 | 25% | DPM3 | Dinner Plate | 10 3/4 | H4802 | $32.24 |
|
| 5 | 25% | DPM4 | Dinner Plate | 10 3/4 | NO # | $32.24 |
|
| 2 | 25% | SPM1 | Salad Plate | 8 | H4802 | $16.49 |
|
| 19 | 25% | SPM4 | Salad Plate | 8 1/4 | NO # | $14.99 |
|
| 10 | 25% | BBM2 | Bread and Butter Plate | 6 1/4 | NO # | $11.99 |
|
| 2 | 25% | FRM2 | Fruit Dessert Bowl | 5 1/4 | 1 1/2H4802 | $19.49 |
|
| 2 | 25% | SORM1 | Rim Soup Bowl | 8 1/8 | NO # | $28.49 |
|
| 2 | 25% | CVNM1 | Round Covered Vegetable Bowl No Lid | | PTD NO # | $104.96 |
|
| 1 | 25% | RCVM2 | Round Covered Vegetable Bowl | | RND H4802 | $164.96 |
|
| 1 | 25% | PL12 | Oval Serving Platter | 12 3/4 | NO # | $74.96 |
|
| 1 | 25% | PL13M2 | Oval Serving Platter | 13 5/8 | H4802 | $74.96 |
|
| 2 | 25% | CH12 | 12" Chop Plate (Round Platter) | 12 1/4 | NO # | $97.46 |
|
| 1 | 25% | CPN | Coffee Pot without Lid | 7 3/4 | 5CUP H4802 | $119.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 50% | DPM3 | Dinner Plate | 10 3/4 | H4802 | $21.50 |
|
| 7 | 50% | DPM4 | Dinner Plate | 10 3/4 | NO # | $21.50 |
|
| 3 | 50% | SPM4 | Salad Plate | 8 1/4 | NO # | $10.00 |
|
| 1 | 50% | BBM1 | Bread and Butter Plate | 6 5/8 | H4802 | $8.00 |
|
| 9 | 50% | BBM2 | Bread and Butter Plate | 6 1/4 | NO # | $8.00 |
|
| 1 | 50% | SORM1 | Rim Soup Bowl | 8 1/8 | NO # | $19.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | 5P-2 | 5 Piece Place Setting | | | |
|
| 0 | | CUFM1 | Footed Cup Only | 2 5/8 | PTD NO # | |
|
| 0 | | CUFM2 | Cup only (Footed) | 2 5/8 | RND4802 | |
|
| 0 | | CSFM3 | Cup and Saucer Set Footed | 2 5/8 | RND NO # | |
|
| 0 | | CUFM3 | Cup only (Footed) | 2 5/8 | RND NO # | |
|
| 0 | | SAFM3 | Saucer only (For Footed Cup) | | RND NO # | |
|
| 0 | | DPM1 | Dinner Plate | 10 3/8 | H4802 | $42.99 |
|
| 0 | | SPS | Square Salad Plate | 8 | NO # | |
|
| 0 | | DES | Dessert/Pie Plate | 7 1/4 | NO # | |
|
| 0 | | BBM3 | Bread and Butter Plate | 6 5/8 | NO # | |
|
| 0 | | FRM1 | Fruit Dessert Bowl | 5 1/4 | 1 1/2 NO# | |
|
| 0 | | FRM3 | Fruit Dessert Bowl | 5 5/8 | 1 5/8 NO# | |
|
| 0 | | CRMT1 | Creamer | 2 3/4 | PTD H4802 | |
|
| 0 | | CRMT4 | Creamer | 3 1/8 | RND NO# 10 | |
|
| 0 | | CRMT5 | Creamer | 4 | PTD NO# | |
|
| 0 | | SULMT1 | Suagr Bowl Lid | | PTD NO # | |
|
| 0 | | SUBMT2 | Sugar Bowl No Lid | 3 | RND H4802 | |
|
| 0 | | SULMT2 | Sugar Bowl Lid | | RND H4802 | |
|
| 0 | | SUMT3 | Sugar Bowl & Lid | 2 3/4 | RND NO # | |
|
| 0 | | SULMT3 | Sugar Bowl Lid | | RND NO # | |
|
| 0 | | SUMT4 | Sugar Bowl & Lid | | PTD H4802 | |
|
| 0 | | SUBMT4 | Sugar Bowl No Lid | | PTD H4802 | |
|
| 0 | | SULMT4 | Sugar Bowl Lid | | PTD H4802 | |
|
| 0 | | CRN | Cranberry Bowl | 4 3/4 | NO # | |
|
| 0 | | OV10M1 | Oval Vegetable Bowl | 10 | H4802 | |
|
| 0 | | OV10M3 | 10" Oval Vegetable | 10 5/8 | NO# | |
|
| 0 | | CVLM1 | Round Covered Vegetable Bowl Lid Only | | PTD NO # | |
|
| 0 | | CVLM2 | Round Covered Vegetable Bowl Lid Only | | RND H4802 | |
|
| 0 | | CVN | Cov'd Veg Bowl, No Lid | | ROUND NO # | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | PL10 | Oval Serving Platter | 10 3/4 | NO # | |
|
| 0 | | PL11 | Oval Serving Platter | 11 | NO # | |
|
| 0 | | PL13M1 | Oval Serving Platter | 13 5/8 | NO # | |
|
| 0 | | PL16M2 | Oval Serving Platter | 16 | NO # | |
|
| 0 | | PL17 | Oval Serving Platter | 17 | NO # | |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | 12 1/4 | NO # | $129.95 |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | 12 1/4 | H4802 | |
|
| 0 | | CAHM1 | Handled Cake Plate | 10 1/4 | NO# | |
|
| 0 | | CAHM2 | Handled Cake Plate | 10 5/8 | H4802 | |
|
| 0 | | CASQ | Square Cake Plate | 9 3/4 | NO # | |
|
| 0 | | CAFLM2 | Low Footed Cake Plate | 11 1/4 | NO # | |
|
| 0 | | TP1 | Tea Pot and Lid | 4 3/4 | 4 CUP NO # | |
|
| 0 | | TP1N | Tea Pot-No Lid | 4 3/4 | 4 CUP NO # | |
|
| 0 | | TP1L | Tea Pot Lid, Lid Only | | | |
|
| 0 | | TP2N | Tea Pot -No Lid | 4 3/4 | 4 CUP 4802 | |
|
| 0 | | TP2L | Tea Pot Lid, Lid Only | | | |
|
| 0 | | TPSN | Small Tea Pot and Lid, No Lid | 4 | 3 CUP NO# | |
|
| 0 | | CPN | Coffee Pot without Lid | 7 3/4 | 5CUP H4802 | $159.95 |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | CPS | Small Coffee Pot and Lid | 6 5/8 | 3 CUP | |
|
| 0 | | CPSN | Small Coffee Pot, No Lid | 6 5/8 | 3 CUP | |
|
| 0 | | GRM1 | Gravy Boat with Attached Underplate | | ROUND NO # | |
|
| 0 | | GR2M1 | Gravy Boat and Underplate | | PTD HNDL N | |
|
| 0 | | GRNM1 | Gravy Boat Only | | PTD HNDL N | |
|
| 0 | | GUPM1 | Gravy Boat Underplate Only | | PTD HNDL N | |
|
| 0 | | GRNM2 | Gravy Boat Only | | RND #4802 | |
|
| 0 | | GUPM2 | Gravy Boat Underplate Only | | #4802 | |
|
| 0 | | REL | Relish | 8 1/2 | | |
|
| 0 | | CSBT1 | Footed Cream Soup Bowl | | H4802,RND | |
|
| 0 | | CSAT1 | Cream Soup Saucer | | H4802 | |
|
| 0 | | CSST2 | Footed Cream Soup & Saucer Set | | NO #,RND H | |
|
| 0 | | CSBT2 | Footed Cream Soup Bowl | | NO #,RND H | |
|
| 0 | | CSAT2 | Cream Soup Saucer Only | | NO # | |
|
| 0 | | CSBT3 | Footed Cream Soup Bowl | | NO #,PTD H | |
|
| 0 | | DETM1 | Footed Demitasse Cup & Saucer | | H4802 | |
|
| 0 | | DCTM1 | Footed Demitasse Cup Only | | H4802 | |
|
| 0 | | DSTM1 | Footed Demitasse Saucer | | H4802 | |
|
| 0 | | DETM2 | Footed Demitasse Cup & Saucer | | NO #,PTD H | |
|
| 0 | | DCTM2 | Footed Demitasse Cup | | NO #,PTD H | |
|
| 0 | | DSTM2 | Footed Demitasse Saucer | | NO # | |
|
| 0 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | |
|
| 0 | | COGRR | Coffee Grinder Hc-HC | | | |
|