SCHOFIELD CO -SILVER BALTIMORE ROSE (STRL,1905,PLAIN,NOMONOS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 3 | | K1NFB | New French Hollow Knife with Bolster | 8 3/4 | | $89.95 |
|
| 5 | | K1OFB | Old French Hollow Knife with Bolster | 8 3/4 | PLATEBLD | $114.95 |
|
| 1 | | K1OFB | Old French Hollow Knife with Bolster | 8 3/4 | STNLSBLD | $114.95 |
|
| 5 | | STKR | Steak Knife Individual Hollow, No -HC | | | $129.95 |
|
| 6 | | F2 | Fork | 7 5/8 | | $89.95 |
|
| 4 | | F1 | Fork | 7 1/8 | | $47.99 |
|
| 20 | | SF | Individual Salad Fork | 6 1/4 | 1OF4BEV | $43.99 |
|
| 4 | | PASFR | Pastry Fork Solid HC | | | $99.99 |
|
| 4 | | FFR | Fish/Salad Fork Individual Large HC | | | $99.99 |
|
| 5 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $129.95 |
|
| 5 | | FKR | Fish Knife Individual with Stainle-HC | | | $129.95 |
|
| 19 | | TS | Teaspoon | 6 1/8 | | $19.99 |
|
| 21 | | FRS | Fruit/Orange Spoon | 6 | | $33.99 |
|
| 10 | | DEM | Demitasse Spoon | 4 3/8 | | $37.99 |
|
| 7 | | BOUL | Large Round Bowl Soup Spoon (Bouillon | 5 1/4 | 1 3/4"WBWL | $39.99 |
|
| 4 | | DES | Dessert/Oval Soup Spoon | 7 1/8 | | $94.95 |
|
| 19 | | EGGSR | Egg Spoon Solid Individual HC | | | $37.99 |
|
| 1 | | BSFS | Small Flat Handle Butter Spreader | 5 1/8 | 2 1/2"BLAD | $27.99 |
|
| 5 | | BSFL | Large Flat Handle Butter Spreader | 5 1/2 | POINTBLADE | $33.99 |
|
| 13 | | IT | Iced Tea Spoon | 8 1/2 | | $75.95 |
|
| 4 | | ITSR | Small Iced Tea Spoon HC | | | $109.95 |
|
| 19 | | CFR | Seafood/Cocktail Fork HC | | | $29.99 |
|
| 1 | | OYF | Oyster Fork | 5 1/2 | | $29.99 |
|
| 19 | | OYFR | Oyster Fork with Short Handle HC | | | $36.99 |
|
| 19 | | RAMFR | Ramekin Fork Large Solid HC | | | $36.99 |
|
| 19 | | ICSPR | Ice Cream Spoon-HC | | | $43.99 |
|
| 24 | | ICF | Ice Cream Fork | 6 | | $69.95 |
|
| 1 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $119.95 |
|
| 1 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $219.95 |
|
| 1 | | SESL | Large Solid Serving Spoon | 9 | EGG BWL | $199.95 |
|
| 1 | | SESPR | Hand Crafted Solid Pierced Serving-HC | | | $219.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $139.95 |
|
| 1 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $499.95 |
|
| 1 | | TOS | Tomato Server, Solid Piece | 7 5/8 | | $219.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $229.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $129.95 |
|
| 4 | | SUSPN | Sugar Spoon | 6 1/4 | EGG BWL | $43.99 |
|
| 4 | | SUTR | Sugar Tongs Solid HC | | | $109.95 |
|
| 3 | | SATOSR | Sandwich Tongs Solid HC | | | $789.95 |
|
| 1 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/2 | | $99.95 |
|
| 1 | | CMFS | Small Solid Cold Meat Serving Fork | 7 5/8 | | $85.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $129.95 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $37.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $39.99 |
|
| 19 | | LOFR | Lobster Fork Solid HC | | | $37.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $129.95 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $159.95 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $129.95 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $149.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $139.95 |
|
| 1 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $489.95 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 5 1/4 | | $47.99 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 4 1/8 | | $47.99 |
|
| 1 | | LAG | Gravy Ladle, Solid Piece | 6 1/4 | | $139.95 |
|
| 3 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $129.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $149.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $139.95 |
|
| 19 | | COFR | Corn Fork HC | | | $32.99 |
|
| 1 | | LEFM1 | Fork-Lemon | 4 5/8 | FLAIRTINE | $39.99 |
|
| 1 | | LEFM2 | Fork-Lemon | 4 5/8 | NO FLAIR | $39.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $36.99 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $349.95 |
|
| 4 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $289.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $139.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $25.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $25.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $39.99 |
|
| 1 | | BONS | Bon Bon Spoon Solid | 5 5/8 | SCALLOPBWL | $35.99 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $129.95 |
|
| 1 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $459.95 |
|
| 6 | | FBPR | Baked Potato Fork HC | | | $109.95 |
|
| 1 | | FISSLR | Fish Server Large Solid HC | | | $549.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $129.95 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $139.95 |
|
| 4 | | HAMKR | Ham Slicer Knife with Stainless Bl-HC | | | $129.95 |
|
| 2 | | ICTR | Ice Serving Tongs Large HC | | | $229.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $109.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $39.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $129.95 |
|
| 1 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $489.95 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $129.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $25.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $36.99 |
|
| 19 | | NACR | Napkin Clip HC | | | $23.99 |
|
| 19 | | NACPR | Napkin Clip Pierced Large HC | | | $33.99 |
|
| 1 | | OF | Olive Fork | 5 7/8 | | $69.95 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $35.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $89.95 |
|
| 1 | | OS | Short Olive Spoon with Pierced Bowl | 6 | | $79.95 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $89.95 |
|
| 2 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $299.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $99.99 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $129.95 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $129.95 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $149.95 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $149.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $149.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $139.95 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $139.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $129.95 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $129.95 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $149.95 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $129.95 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $149.95 |
|
| 1 | | SESSM | Small Solid Serving Spoon | 8 | EGG BWL | $199.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $139.95 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $129.95 |
|
| 4 | | BCR | Baby Cup, Silverplate Bowl, Sterli-HC | | | $69.95 |
|
| 4 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | $75.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $179.95 |
|
| 1 | | STC | Tea Caddy Spoon | 3 7/8 | HEARTBWL | $35.99 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $59.99 |
|
| 3 | | COBR | Cosmetic Brush with Black Bristles HC | | | $129.95 |
|
| 19 | | RINGR | Finger Ring (Provide Size) HC | | | $24.99 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $199.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $99.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $139.95 |
|
| 19 | | NRTS | Napkin Ring Large HC | | | $24.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $25.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $24.99 |
|
| 3 | | BAKSR | Barbeque Serving Knife with Stainl-HC | | | $129.95 |
|
| 4 | | PATR | Pate Server Solid HC | | | $36.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 25% | K1NFB | New French Hollow Knife with Bolster | 8 3/4 | | $67.46 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | FPF | Individual Fish/Pastry Fork | 6 1/8 | 3TINE | |
|
| 0 | | FS | Five O'Clock Teaspoon | 5 1/2 | | |
|
| 0 | | BEFI | Individual Berry Fork | | 2TINE | |
|
| 0 | | STRF | Strawberry Fork | | 3TINE | |
|
| 0 | | CHSH | Chocolate-Sherbet Spoon Individual | | | |
|
| 0 | | DEM | Demitasse Spoon | 4 3/8 | GOLD WASH | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 | 1 1/2"WBWL | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | | | |
|
| 0 | | EGPSI | Individual Egg/Parfait Spoon | | | |
|
| 0 | | OYCF | Oyster/Cocktail Fork | | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 1/2 | TEAR BWL | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/2 | TEAR BWL | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VFSR | Vegetable Serving Fork Solid HC | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCASSM | Small Solid Berry/Casserole Spoon | 8 7/8 | | |
|
| 0 | | BCASL | Large Solid Berry/Casserole Spoon | | | |
|
| 0 | | FRSSC4 | Chased Fruit Serving Spoon-4 Berries | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | PEASS | Small Pea Serving Spoon, Pierced | | | |
|
| 0 | | SUS | Sugar Shell Spoon | 6 1/8 | | |
|
| 0 | | SUTS | Small Sugar Tongs | | | |
|
| 0 | | SUTL | Large Sugar Tongs | | | |
|
| 0 | | BONT | Bon Bon Tongs | 3 7/8 | | |
|
| 0 | | SATO | Large Solid Sandwich Tongs | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | SEFSM | Small Solid Serving Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | 5 7/8 | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 7 1/8 | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | | |
|
| 0 | | CAKS | Cake Knife with Silverplate Blade | | | |
|
| 0 | | CAKSOL | Large Cake Knife, Solid Piece | | | |
|
| 0 | | HCS | Solid Hot Cake Server | | | |
|
| 0 | | HCSL | Solid Hot Cake Server Large | | | |
|
| 0 | | CRDIR | Cream Dipper with Spout HC | | | |
|
| 0 | | LASC | Sauce Ladle, Solid Piece | | | |
|
| 0 | | LAMA | Mayonnaise Ladle | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | | | |
|
| 0 | | LATS | Solid Tartar Sauce Serving Ladle | | | |
|
| 0 | | PIFOL | Long Handle Pickle/Olive Fork | 8 | | |
|
| 0 | | PFOS | Old Style Pickle Fork | | 1OF3BEVEL | |
|
| 0 | | AFS | Large Solid Asparagus Serving Fork | | | |
|
| 0 | | BACF | Bacon Fork, Solid Piece | 7 1/2 | | |
|
| 0 | | BF | Baby Fork | 4 3/4 | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 5/8 | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 | | |
|
| 0 | | BSC | Curved Handle Baby Spoon | | | |
|
| 0 | | BK | Baby Knife with Stainless Blade | | | |
|
| 0 | | INS | Infant Feeding Spoon | | | |
|
| 0 | | FOPU | Small Baby Food Pusher | | | |
|
| 0 | | FOPUL | Large Baby Food Pusher | | | |
|
| 0 | | YK | Hollow Handle Youth Knife | | | |
|
| 0 | | YF | Youth Fork | | | |
|
| 0 | | YS | Youth Spoon | | | |
|
| 0 | | NS | Nut Shovel | 4 3/8 | | |
|
| 0 | | BRK | Bread Knife with Stainless Blade | | | |
|
| 0 | | BRKS | Bread Knife with Silverplate Blade | | | |
|
| 0 | | CHESCR | Cheese Scoop, Solid Piece HC | | | |
|
| 0 | | DRMSP | Drink Muddler Spoon | | | |
|
| 0 | | EGGSO | Egg Server, Solid Piece | | | |
|
| 0 | | FFSR | Fish Serving Fork Large Solid HC | | | |
|
| 0 | | DRES2 | Large Solid, 2-Piece Dressing Serving | | | |
|
| 0 | | DREF | Large Solid Dressing Fork | | | |
|
| 0 | | GS | Grape Shears | | | |
|
| 0 | | ICK | Solid Ice Cream Serving Knife | | | |
|
| 0 | | ICSSL | Large Solid Ice Cream Slicer | | | |
|
| 0 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | |
|
| 0 | | ICSSP | Large Ice Cream Slicer with Silverpla | | | |
|
| 0 | | ICSSV | Ice Cream Server with Silverplate Bla | | | |
|
| 0 | | ICT | Large Ice Serving Tongs | 7 1/4 | | |
|
| 0 | | JS | Large Solid Jelly Server | 6 1/2 | | |
|
| 0 | | JSP | Large Jelly Spoon | 7 1/4 | EGG BWL | |
|
| 0 | | LETF | Large Lettuce Serving Fork | 9 | | |
|
| 0 | | LETFR | Lettuce Serving Fork Large HC | | | |
|
| 0 | | LS | Lettuce Serving Spoon Large | 9 | | |
|
| 0 | | MUSS | Mustard Spoon | | | |
|
| 0 | | NAC | Napkin Clip | | | |
|
| 0 | | NCS | Stainless Grip Nut Cracker | | | |
|
| 0 | | NCSV | Silverplate Grip Nut Cracker | | | |
|
| 0 | | OSL | Pierced Bowl Long Handle Olive Spoon | | | |
|
| 0 | | RELF | Relish Fork | | | |
|
| 0 | | SAF | Large Solid Tined Sardine Serving For | 5 1/4 | | |
|
| 0 | | SALM | Master Salt Spoon | | | |
|
| 0 | | SALS | Individual Salt Spoon | 2 3/4 | | |
|
| 0 | | SASS | Salad Server, Solid Piece | | | |
|
| 0 | | SASP | Pierced Salad Server | | | |
|
| 0 | | SET | Serving Tongs with Bowl Tips | | | |
|
| 0 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | | | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | | | |
|
| 0 | | SES | Solid Serving Spoon | 8 1/2 | EGG BWL | |
|
| 0 | | SEF | Solid Serving Fork | | | |
|
| 0 | | SESP | Pierced Solid Serving Spoon | | | |
|
| 0 | | SLDSO | Solid Oversized Serving Salad Set | | | |
|
| 0 | | SSFSO | Oversize Solid Salad Servng Fork | | | |
|
| 0 | | SSSSO | Oversize Solid Salad Serving Spoon | | | |
|
| 0 | | STR | Salad Tongs Solid HC | | | |
|
| 0 | | BIR2 | Stainless Blad Individual Bird Carv S | | | |
|
| 0 | | BIRV2 | Silverplate Blade 2-Piece Individual | | | |
|
| 0 | | BIRFS | Individual 3-Prong Silverplate Bird F | | | | |