WATERFORD NEWGRANGE PLATINUM STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 13 | | 5P-2 | 5 Piece Place Setting | | | | *CALL or CLICK*
|
| 13 | | CSFT | Cup and Saucer Set (Footed) | 3 | | | *CALL or CLICK*
|
| 4 | | SAU | Saucer Only | | | | *CALL or CLICK*
|
| 24 | | DP | Dinner Plate | 10 3/4 | | | *CALL or CLICK*
|
| 7 | | LPA | Luncheon/Accent Plate | | | | *CALL or CLICK*
|
| 24 | | SPDES | Salad/Dessert Plate | 8 | | | *CALL or CLICK*
|
| 16 | | BB | Bread and Butter Plate | 6 | | | *CALL or CLICK*
|
| 9 | | SORL | Large Rimmed Soup Bowl | 9 | | | *CALL or CLICK*
|
| 24 | | PASI8 | 8" Individual Pasta Bowl | 8 | | | *CALL or CLICK*
|
| 12 | | MUG | Mug | 3 1/4 | | | *CALL or CLICK*
|
| 1 | | SU | Sugar Bowl and Lid | 4 | | | *CALL or CLICK*
|
| 1 | | PL15 | Oval Serving Platter | 15 1/4 | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 1 | | TP | Tea Pot and Lid | 5 1/2 | 5 CUP | | *CALL or CLICK*
|
| 1 | | GRN | Gravy Boat Only | | | | *CALL or CLICK*
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| 4 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | | *CALL or CLICK*
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | CSFT | Cup and Saucer Set (Footed) | 3 | | | *CALL or CLICK*
|
| 3 | 25% | DP | Dinner Plate | 10 3/4 | | | *CALL or CLICK*
|
| 1 | 25% | SORL | Large Rimmed Soup Bowl | 9 | | | *CALL or CLICK*
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 50% | SAU | Saucer Only | | | | *CALL or CLICK*
|
| 1 | 50% | DP | Dinner Plate | 10 3/4 | | | *CALL or CLICK*
|
| 2 | 50% | SORL | Large Rimmed Soup Bowl | 9 | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFT | Cup Only (Footed) | 3 | | |
|
| 0 | | SPA | Salad/Accent Plate | 9 | | |
|
| 0 | | CR | Creamer | 4 | 10 OZ | |
|
| 0 | | SUB | Sugar Bowl without Lid | 4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | OV9 | Oval Vegetable Bowl | 9 3/4 | | |
|
| 0 | | TPN | Tea Pot without Lid | 5 1/2 | 5 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | TPCP | Tea/Coffee Pot | 7 7/8 | 5 CUP | |
|
| 0 | | TPCPN | Tea/Coffee Pot, No Lid | 7 7/8 | 5 CUP | |
|
| 0 | | TPCPL | Tea/Coffee Pot, Lid Only | | | |
|
| 0 | | GR2 | Gravy Boat and Underplate | | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | | |
|