CAMBRIDGE WILDFLOWER-CLEAR STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | G | Water Goblet | 8 1/4 | 10 OZ | $39.99 |
|
| 24 | | T | Iced Tea | 7 5/8 | 12 OZ | $37.99 |
|
| 13 | | CLA | Claret Wine | 6 3/8 | 3 1/2 OZ | $129.95 |
|
| 3 | | W | Wine Glass | 5 3/4 | 2 1/2 OZ | $49.99 |
|
| 19 | | S | Champagne/Tall Sherbet | 6 3/8 | 7 OZ | $27.99 |
|
| 11 | | SL | Low Sherbet | 4 3/4 | 7 OZ | $19.99 |
|
| 16 | | LC | Liquor Cocktail | 6 | 3 OZ | $21.99 |
|
| 16 | | COR | Cordial Glass | 5 1/4 | 1 OZ | $52.99 |
|
| 24 | | J | Juice Glass | 5 5/8 | 5 OZ FTD | $27.99 |
|
| 1 | | CBG | Brandy Glass | 4 | 1 OZ | $49.99 |
|
| 3 | | COLDS | Sham Old Fashioned | 3 3/8 | 321 | $79.95 |
|
| 6 | | TUM538 | 3400/38 Flat 5 Ounce Tumbler | 3 3/8 | 3400 38 | $43.99 |
|
| 7 | | TFT10 | 10 Oz Footed Tumbler | 7 | 3121 | $29.99 |
|
| 8 | | CCS34 | Shape 3400 Cup and Saucer Set | 2 1/2 | 3400 54 | $37.99 |
|
| 1 | | CUP34 | Shape 3400 Cup Only | 2 1/2 | 3400 54 | $32.99 |
|
| 6 | | SP734 | 7" Salad Plate-Shape 3400 | 7 1/2 | 3400 61/17 | $25.99 |
|
| 13 | | SP834 | Shape 3400 8 Inch Salad Plate | 8 1/2 | 3400 62 | $21.99 |
|
| 10 | | BB34 | 3400 Bread and Butter Plate | 6 1/2 | 3400 60 | $25.99 |
|
| 6 | | SEC | Seafood with Liner Cocktail | 4 3/4 | 968 | $69.95 |
|
| 1 | | SECN | Seafood Cocktail, Missing Liner | | 968 | $49.99 |
|
| 1 | | PITD76 | 76 Oz Doulton Pitcher | 7 1/8 | 3400 152 | $379.95 |
|
| 3 | | PTDM80 | Doulton Pitcher With Modified Handle | 7 1/2 | 3400 141 | $299.95 |
|
| 2 | | JUGB | Ball Jug | 9 1/4 | 3900 116 8 | $239.95 |
|
| 1 | | CR3941 | 3900/41 Shape Creamer | 3 3/4 | 3900 41 FO | $33.99 |
|
| 1 | | CR3468 | 3400/68 Footed Creamer | 3 3/4 | 3400 68 | $33.99 |
|
| 4 | | SU3941 | Shape 3900/41 Open Sugar | 3 | 3900 41 FO | $19.99 |
|
| 1 | | SU3468 | 3400/68 Open Footed Sugar | 3 | 3400 68 | $23.99 |
|
| 1 | | SOIN35 | Shape 3500 Individual Open Sugar | 2 3/8 | 3500 15FTD | $29.99 |
|
| 1 | | CSUM | Mini Sugar | 2 5/8 | 3900 40 | $19.99 |
|
| 1 | | CRSUTE | Creamer, Sugar and Etched Tray Set-39 | 8 | 3900 39 | $73.95 |
|
| 1 | | CTOPRL | Large Rolled-Edge Torte Plate | 14 | 3900 166 | $67.95 |
|
| 1 | | TOPS14 | 14" Scalloped Edge Torte Plate | 14 1/2 | 3900 167 | $74.95 |
|
| 1 | | CCAF | Footed Cake Plate | 13 | 3600 170 | $229.95 |
|
| 3 | | BAL2H6 | 6 Inch Low, 2 Handle Basket | 6 | P.55 | $29.99 |
|
| 4 | | BELR | Bell HC | | | $139.95 |
|
| 4 | | BN1180 | 3400/1181 Handled Bon Bon | 6 3/4 | 3400 1180 | $35.99 |
|
| 3 | | BN1181 | 3400/1181 Handled Bon Bon Plate | 8 1/4 | 3400 1181 | $33.99 |
|
| 1 | | CBONP2 | 2-Handled Bon Bon Plate | 9 3/4 | 3900 131 | $47.99 |
|
| 1 | | B41334 | 3400 13 Inch 4 Toed Fancy Edge Bowl | 12 1/2 | 3400 48 | $89.95 |
|
| 1 | | HAB934 | 3400 9 Inch Handled Bowl | | 3400 34 | $75.95 |
|
| 1 | | OR4T34 | 3400 Oblong Ruffled Four Toed Bowl | 12 | 3400 160 | $79.95 |
|
| 1 | | O41234 | 3400 12 Inch 4 Toed Oval Bowl | 12 3/4 | 3400 1240 | $109.95 |
|
| 1 | | RBS13 | Shallow Round Bowl | 13 | 1398 | $129.95 |
|
| 2 | | S41234 | 3400 12 Inch Square 4 Toed Bowl | 11 1/2 | 3400 4 | $75.95 |
|
| 1 | | BDR34S | 3400 Round Butter with Lid-Square Kno | 6 7/8 | 3400 52 | $179.95 |
|
| 4 | | CVSR | Votive Candle with Metal Stand HC | | | $34.99 |
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | $47.99 |
|
| 1 | | CCNS4 | Single Light Candlestick | 4 5/8 | 3900 68 | $72.95 |
|
| 1 | | CCNS4* | Single Light Candlestick | 4 3/4 | 3900 67 | $119.95 |
|
| 2 | | CNSK5R | 5" Candlestick/Keyhole with Round Bas | 5 1/4 | 3400 646 | $43.99 |
|
| 1 | | CNSTP2 | Candlestick Single Tall with Prisms S | | 497 | $279.95 |
|
| 2 | | CND6 | Double Light Candlestick | | 3900 72 | $64.95 |
|
| 1 | | CN2647 | 3400/647 2 Light Candlestick | | 3400 647 | $69.95 |
|
| 2 | | CN3L6 | 6 Inch Three Light Candlestick | | 3900 74 | $73.95 |
|
| 1 | | CN3 | Three Light Candlestick | | 1307 | $75.95 |
|
| 1 | | CN3638 | 3400/638 3 Light Candelabra | | 3400 638 | $82.95 |
|
| 1 | | C31338 | Shape 3400/1338 3 Light Candlestick, | | 3400 1338 | $79.95 |
|
| 1 | | CA4T9 | 3400/9 Four Toed Candy Dish with Lid | | 3400 9 | $139.95 |
|
| 1 | | CA4T9N | 3400/9 4 Toed Candy Dish, No Lid | | 3400 9 | $89.95 |
|
| 4 | | CARE91 | 3400/91 3 Part Candy/Relish | 8 | 3400 91 | $43.99 |
|
| 2 | | CHCR34 | Cheese & Cracker Set, Shape 3400 | | 3400 6 | $129.95 |
|
| 1 | | CHCP34 | Cheese & Cracker Plate-Shape 3400 | 12 3/8 | 3400 6 SEA | $62.95 |
|
| 1 | | CHE2 | Cheese Stand | 3 | 3900 135 | $79.95 |
|
| 2 | | CMLH28 | Comport, Round, Low, Handled (Height | | 3500 54 | $37.99 |
|
| 1 | | CM5728 | 3400/28 (H X W) Comport | 5 1/2 | 3400 28 | $79.95 |
|
| 2 | | CM65 | Round Compote - Height x Width | 6 1/8 | 3121 1 | $95.95 |
|
| 2 | | CM7734 | 3400 7" Height X 7" Width Tall Compor | 7 3/8 | 3400 14 | $99.95 |
|
| 1 | | CMA2 | Mayonnaise Bowl and Underplate | | 3900 129 | $57.99 |
|
| 1 | | CMAYO | Mayonnaise Bowl, Bowl Only | | 3900 127 | $31.99 |
|
| 1 | | MAU34 | Shape 3400 Mayonnaise Underplate | | 3400 11 | $11.99 |
|
| 1 | | CDREDU | Divided Dressing Bowl with Underplate | | 3900 11 | $69.95 |
|
| 10 | | NUC434 | 3400 4 Toed Nut Cup | 3 | 3400 71 | $59.99 |
|
| 2 | | CON | Oil Cruet, No Stopper | 4 1/4 | 3900 100 | $99.95 |
|
| 2 | | O6193 | 3400/193 6 Ounce Oil with Stopper | 5 3/4 | 3400 193 | $129.95 |
|
| 1 | | PH1134 | Shape 3400, Eleven Inch Two Handled P | 14 | 3400 35 | $45.99 |
|
| 1 | | PH1234 | 3400 12 Inch Handled Plate | 16 | 3400 1186 | $47.99 |
|
| 1 | | RE2H90 | 3400/90 Shape 2 Part Handled Relish | 8 | 3400 90 | $47.99 |
|
| 1 | | REL2HO | 2-Part Handled Oblong Relish Dish | 7 3/8 | 3900 124 | $39.99 |
|
| 3 | | CREL3 | 3-Part Relish Dish | 6 1/2 | 3500 69 | $47.99 |
|
| 1 | | REL34T | 4-Toed 3-Part Relish Dish | 12 1/2 | 3500 64 | $59.99 |
|
| 1 | | CREL3H | Handled 3-Part Relish Dish | 9 5/8 | 3900 125 | $53.99 |
|
| 3 | | REL5OB | 5-Part Oblong Relish Dish | 12 | 3900 120 | $75.95 |
|
| 2 | | REL3O | 3-Part Oval Relish Dish | 12 | 3900 126 | $39.99 |
|
| 1 | | CE1234 | 3400 12 Inch Celery | 11 1/2 | 3400 652 | $49.99 |
|
| 1 | | SAP39C | Shaker Set W/Chrome Lid | | 3900 1177O | $79.95 |
|
| 1 | | SH39C | Shaker-W/Chrome Lid | | 3900 1177O | $37.99 |
|
| 3 | | SHN39 | Salt Shaker-No Lid | | 3900 1177O | $34.99 |
|
| 1 | | SSFP77 | 3400/77 Footed Shaker Set with Plasti | 4 | 3400 77 | $49.99 |
|
| 1 | | VBUF10 | Footed Bud Vase | 10 | 274 | $65.95 |
|
| 1 | | CVAS6F | Footed Flower Vase | 6 | 6004 FTD | $73.95 |
|
| 1 | | CVAS8F | Footed Flower Vase | 8 1/4 | 6004 FTD | $79.95 |
|
| 4 | | VS11FT | Footed Vase | 11 | 278 | $139.95 |
|
| 1 | | VSF12K | Keyhole-Stem Footed Vase | 12 | 1238 | $139.95 |
|
| 1 | | VAG534 | 3400 5 Inch Globe Vase | 5 | 3400 102 | $99.95 |
|
| 4 | | TIDSPR | Salad Plate Tidbit HC | | | $42.99 |
|
| 4 | | NILIR | Night Light HC | | | $29.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 5 | 25% | CCS | Cup and Saucer Set | 2 3/8 | 3900 17 | $28.49 |
|
| 1 | 25% | SP734 | 7" Salad Plate-Shape 3400 | 7 1/2 | 3400 61/17 | $19.49 |
|
| 5 | 25% | SP834 | Shape 3400 8 Inch Salad Plate | 8 1/2 | 3400 62 | $16.49 |
|
| 1 | 25% | CH1434 | 3400 14 Inch Chop Plate | 14 | 3400 65 | $134.96 |
|
| 1 | 25% | SU3468 | 3400/68 Open Footed Sugar | 3 | 3400 68 | $17.99 |
|
| 1 | 25% | RBC4T | Round Crimped 4-Toed Bowl | 11 3/4 | 1349 | $104.96 |
|
| 1 | 25% | SHN39 | Salt Shaker-No Lid | | 3900 1177O | $26.24 |
|
| 1 | 25% | VAS13F | Footed Vase | 13 1/4 | 279 | $209.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 50% | SP834 | Shape 3400 8 Inch Salad Plate | 8 1/2 | 3400 62 | $11.00 |
|
| 1 | 50% | RBC4T | Round Crimped 4-Toed Bowl | 11 3/4 | 1349 | $69.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | JFL | Flat Juice Glass | | 498 | |
|
| 0 | | PAR | Parfait | 6 3/8 | 5 1/2 OZ | |
|
| 0 | | OC | Oyster or Fruit Cocktail | 4 3/8 | 4 1/2 OZ | |
|
| 0 | | WH* | Whiskey Glass | | 498 2 OZ | |
|
| 0 | | TUM2S | 2 Oz Flat Sham Tumbler | | 321 | |
|
| 0 | | TUM5S | 5 Oz Flat Sham Tumbler | | 321 | |
|
| 0 | | TUM9S | 9 Oz Flat Sham Tumbler | | 497 | |
|
| 0 | | TUM11S | 11oz Flat Sham Tumbler | | 497 | |
|
| 0 | | TL1238 | 3400/38 12 Ounce Flat Tumbler | | 3400 38 | |
|
| 0 | | TUM13 | 13 Oz Flat Tumbler | 4 1/8 | 3900 115 | |
|
| 0 | | TUM13S | 13oz Flat Sham Tumbler | | 497 | |
|
| 0 | | T13115 | 3400/115 13 Ounce Bellied Tumbler | | 3400 115 | |
|
| 0 | | TFT2 | 2 Oz Footed Tumbler | 4 1/2 | 3121 2 1/2 | |
|
| 0 | | SODS8 | 8 Oz Straight Soda Tumbler | | 498 | |
|
| 0 | | SODS10 | 10 Oz Straight Soda Tumbler | | 498 | |
|
| 0 | | SODS12 | 12 Oz Straight Soda Tumbler | | 498 | |
|
| 0 | | CCS | Cup and Saucer Set | 2 3/8 | 3900 17 | $37.99 |
|
| 0 | | CUP | Cup Only | 2 3/8 | 3900 17 | |
|
| 0 | | SAU | Saucer Only | | 3900 17 | |
|
| 0 | | SAU34 | Shape 3400 Saucer Only | | 3400 54 | |
|
| 0 | | SP1034 | 3400 10 1/2 Inch Service Plate | 10 1/2 | 3400 64 | |
|
| 0 | | DP | Dinner Plate | 10 1/4 | 3900 24 | |
|
| 0 | | SP7 | Salad Plate | 7 1/2 | 555 | |
|
| 0 | | SP7* | Salad Plate | 7 | P.131 | |
|
| 0 | | SP8* | Salad Plate | 8 1/4 | 3900 22 | |
|
| 0 | | PLACS | Crescent Salad Plate | 9 1/2 | 485 | |
|
| 0 | | CH1434 | 3400 14 Inch Chop Plate | | | |
|
| 0 | | CH1434 | 3400 14 Inch Chop Plate | 14 | 3400 65 | $179.95 |
|
| 0 | | PUPIC | Underplate with Indented Center | | 1402 101 | |
|
| 0 | | FBU-2 | Finger Bowl with Underplate | | 3121 | |
|
| 0 | | FB-2 | Finger Bowl | | 3121 | |
|
| 0 | | FBUN-2 | Finger Bowl Underplate Only | | 3121 | |
|
| 0 | | SOR | Rim Soup Bowl | | 381 | |
|
| 0 | | CGRAPS | Grapefruit and Liner | | P. 187 | |
|
| 0 | | CGRANL | Grapefruit and Liner, No Liner | | P. 187 | |
|
| 0 | | CGRAPL | Grapefruit Liner Only | | P. 187 | |
|
| 0 | | COCI | 2-Piece, Liner Icer with Cocktail | | 3600 | |
|
| 0 | | COCIN | Cocktail Icer, No Liner | | 3600 | |
|
| 0 | | COCL | Cocktail Liner Only | | 3600 PLAIN | |
|
| 0 | | SECL | Seafood Cocktail, Liner Only | | 968 | |
|
| 0 | | PITI86 | 86 Oz Pitcher with Ice Lip | | 1561ICELIP | |
|
| 0 | | PTDM76 | Doulton Pitcher With Modified Handle | | 3400 152 | |
|
| 0 | | CPTD80 | 80 Oz Doulton Pitcher | 8 | 3400 141 | |
|
| 0 | | JI7634 | 3400 76 Ounce Jug with Ice Lip | | 3400 100 | |
|
| 0 | | CJUG83 | 83 Oz Jug | | 119 ICELIP | |
|
| 0 | | JB8038 | 3400/38 80 Ounce Ball Jug | | 3400 38 | |
|
| 0 | | CCRM | Mini Creamer | | 3900 40FTD | |
|
| 0 | | CRIN35 | Shape 3500 Individual Creamer | 2 1/2 | 3500 15FTD | |
|
| 0 | | CRSTRE | 3900/37 Tray Only-Creamer and Sugar T | 8 | 3900 37 | |
|
| 0 | | CDEC | Decanter | | 1372 | |
|
| 0 | | CDECNS | Decanter, Missing Stopper | | 1372 | |
|
| 0 | | CDECST | Decanter, Stopper Only | | 1372 | |
|
| 0 | | CTOP14 | Torte Plate | | P. 130 | |
|
| 0 | | TOPS13 | 13' Scalloped Edge Torte Plate | 13 1/2 | P.1396 | |
|
| 0 | | CCAP | Cabaret Plate | 13 1/2 | P. 1397 | |
|
| 0 | | CCA | Cake Plate | | NO# HNDLD | |
|
| 0 | | CCAH | Handled Cake Plate | 13 7/8 | 3900 35 | |
|
| 0 | | CCASL | Low Cake Stand | 13 1/2 | 3900/131 | |
|
| 0 | | BA2H34 | 3400 2 Handled Basket | 6 1/4 | 3400 1182 | |
|
| 0 | | BAS2H6 | Basket with 2 Handles | | 3500 55 | |
|
| 0 | | BEL | Bell | | 3121 | |
|
| 0 | | BEL6 | Bell | | 3650 | |
|
| 0 | | BN1179 | 3400/1179 Handled Bon Bon | 7 3/8 | 3400 1179 | |
|
| 0 | | CBONLG | Large Bon Bon | | 3900 130 | |
|
| 0 | | RBC4T | Round Crimped 4-Toed Bowl | 11 3/4 | 1349 | $139.95 |
|
| 0 | | RBD2P9 | Round 2-Part Divided Bowl | | P. 225 | |
|
| 0 | | BF4634 | 3400 6 Inch 4 Toed Fancy Edge Bowl | | 3400 136 | |
|
| 0 | | B41134 | 3400 11 Inch 4 Toed Fancy Edge Bowl | | 3400 45 | |
|
| 0 | | BDV3P8 | 3-Section Divided Bowl | 8 1/2 | 1402 131 | |
|
| 0 | | BDV10 | 3-Section Divided Bowl | 10 1/2 | 1402 122 | |
|
| 0 | | FL1034 | 3400 10 Inch Flared Bowl | 11 | 3400 168 | |
|
| 0 | | CFLA12 | Flared Bowl | 12 1/2 | P. 933 | |
|
| 0 | | CRBF10 | Flared Round Bowl | 10 1/2 | P. 1359 | |
|
| 0 | | FTB7 | Footed Bowl | | P. 435 | |
|
| 0 | | CFTB11 | Footed Bowl | 11 1/2 | 3900 28 | |
|
| 0 | | BHFT10 | 10 Inch Handled, Footed Bowl | 11 1/2 | 3500 28 | |
|
| 0 | | BF4T10 | 4-Toed Footed Bowl | | 3900 54 | |
|
| 0 | | BF4T12 | 4-Toed Footed Bowl | 12 | 3900 62 | |
|
| 0 | | HB1034 | 3400 10 Inch Handled Bowl | | 3400 1185 | |
|
| 0 | | O4TH12 | Oval 4-Toed Handled Bowl | | 3900 65 | |
|
| 0 | | CRB11 | Round Bowl | 11 | 1399 | |
|
| 0 | | CBDR | Round Covered Butter | 5 1/2 | 506 | |
|
| 0 | | CBDRN | Round Butter Dish, No Lid | 5 1/2 | 506 | |
|
| 0 | | CBDRL | Round Butter Lid, Lid Only | 5 1/2 | 506 | |
|
| 0 | | BRL34S | 3400 Round Butter, Lid Only, Square K | | 3400 52 | |
|
| 0 | | BDR34R | 3400 Round Butter with Lid, Round Kno | | 3400 52 | |
|
| 0 | | BRL34R | 3400 Round Butter, Lid Only, Round Kn | | 3400 52 | |
|
| 0 | | BDRN34 | 3400 Round Butter, No Cover | 6 7/8 | 3400 52 | |
|
| 0 | | CANAS | Canape Set | | 693 3000 | |
|
| 0 | | CANASC | Canape Set, Cup/Tumbler Only | | 3000 LC | |
|
| 0 | | CANAST | Canape Set, Tray Only | | 693 | |
|
| 0 | | CAN2BP | 2-Light Candelabra with Bobeche and P | | 3600 496 | |
|
| 0 | | CNS235 | Shape 3500 2 Inch Candlestick | 2 5/8 | 3500 108 | |
|
| 0 | | CCNS3 | Single Light Candlestick | 3 1/2 | P. 628 | |
|
| 0 | | CNSK5S | 5" Candlestick/Keyhole with 10 Sided | 5 1/4 | 3400 646 | |
|
| 0 | | CNKB8P | Keyhole Candelabrum with Bobeche and | | 3400 648 | |
|
| 0 | | CNKNBP | Keyhole Candelabrum, No Bobeche Or Pr | | 3400 648 | |
|
| 0 | | CNS7 | Single Light Candlestick | | 3121 | |
|
| 0 | | CNS7BP | 7 Inch Candlestick with Bobeche and P | | 3121 | |
|
| 0 | | CNS7BL | 7 " Candlestick, with Bobeche Lip | | 3121 | |
|
| 0 | | CN3BP | 3-Light Candlestick (1 Bobeche & 8 Pr | | 1545 | |
|
| 0 | | CN3BPN | 3-Light Candlestick, No Bobeche & Pri | | 1545 | |
|
| 0 | | CCNSTP | Tall Single Candlestick with Prisms | | 497 | |
|
| 0 | | CND* | Double Light Candlestick | | 3600 495 | |
|
| 0 | | CW1268 | 3400 2 Light Candelabrum with Bobeche | | 3400 1268 | |
|
| 0 | | CN1268 | 3400 2 Light Candelabrum, No Bobeche | | 3400 1268 | |
|
| 0 | | CN3** | Three Light Candlestick | | 1545 | |
|
| 0 | | CBOB | Bobeche | | | |
|
| 0 | | CPRI | Prism | | | |
|
| 0 | | CADOH | Handled Open Candy Dish | |