CHASE, LYNN TIGER RAJ STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 9 | | 5P-2 | 5 Piece Place Setting | | | | *CALL or CLICK*
|
| 9 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | | *CALL or CLICK*
|
| 1 | | CUPFL | Cup Only (Flat) | 2 1/4 | | | *CALL or CLICK*
|
| 8 | | SEPM1 | Service/Charger Plate | 12 1/8 | LILY | | *CALL or CLICK*
|
| 24 | | DP | Dinner Plate | 10 7/8 | | | *CALL or CLICK*
|
| 24 | | SPDES | Salad/Dessert Plate | 8 1/4 | | | *CALL or CLICK*
|
| 24 | | BB | Bread and Butter Plate | 6 1/2 | | | *CALL or CLICK*
|
| 24 | | SORL | Large Rimmed Soup Bowl | 9 1/8 | | | *CALL or CLICK*
|
| 4 | | MUG | Mug | 3 5/8 | | | *CALL or CLICK*
|
| 3 | | CR | Creamer | 3 3/8 | 8 OZ | | *CALL or CLICK*
|
| 3 | | SU | Sugar Bowl and Lid | 3 | | | *CALL or CLICK*
|
| 1 | | SB9 | Salad Serving Bowl | 9 3/8 | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 2 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | | *CALL or CLICK*
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | | *CALL or CLICK*
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | | *CALL or CLICK*
|
| 1 | | CNSF | Figurine Candlestick | 11 1/4 | TIGER | | *CALL or CLICK*
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | | *CALL or CLICK*
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | | *CALL or CLICK*
|
| 2 | | DESGM1 | Glassware-Plate/Dessert | 8 3/4 | A | | *CALL or CLICK*
|
| 2 | | DESGM2 | Glassware-Plate/Dessert | 8 3/4 | B | | *CALL or CLICK*
|
| 2 | | DESGM3 | Glassware-Plate/Dessert | 8 3/4 | C | | *CALL or CLICK*
|
| 2 | | DESGM4 | Glassware-Plate/Dessert | 8 3/4 | D | | *CALL or CLICK*
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | | *CALL or CLICK*
|
| 1 | | OVBO | Oval Box with Lid | 4 | | | *CALL or CLICK*
|
| 4 | | SQBOX | Square Box with Lid | 3 1/4 | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | | *CALL or CLICK*
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | | *CALL or CLICK*
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | SEPM2 | Service/Charger Plate | 12 1/8 | ORIOLE | |
|
| 0 | | SEPM3 | Service/Charger Plate | 12 1/8 | POPPY | |
|
| 0 | | SEPM4 | Service/Charger Plate | 12 1/8 | SQUIRREL | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | RV8 | Round Vegetable Bowl | 8 1/2 | | |
|
| 0 | | OCT5 | Octagonal Vegetable Bowl | 5 | | |
|
| 0 | | OCT7 | Octagonal Vegetable Bowl | 7 | | |
|
| 0 | | OCT10 | Octagonal Vegetable Bowl | 10 3/8 | | |
|
| 0 | | TURF | Figurine Tureen and Lid | | ELEPHANTW/ | |
|
| 0 | | TURFN | Figurine Tureen and Lid, No Lid | | ELEPHANTW/ | |
|
| 0 | | TURFL | Figurine Tureen and Lid, Lid Only | | ELEPHANTW/ | |
|
| 0 | | PL14 | Oval Serving Platter | 14 | | |
|
| 0 | | PL15 | Oval Serving Platter | 15 5/8 | | |
|
| 0 | | PL17 | Oval Serving Platter | 17 | | |
|
| 0 | | CSE | Coupe Server (Round Platter) | 11 7/8 | | |
|
| 0 | | TP | Tea Pot and Lid | 5 1/2 | 4 CUP | |
|
| 0 | | TPN | Tea Pot without Lid | 5 1/2 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | LEDS | Small Leaf Dish | 5 1/2 | | |
|
| 0 | | LEDL | Large Leaf Dish | 7 1/4 | 5 1/8 | |
|
| 0 | | SAPF | Figurine Salt and Pepper Set | | ELEPHANT | |
|
| 0 | | SALF | Figurine Salt Shaker Only | | | |
|
| 0 | | PEPF | Figurine Pepper Shaker Only | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | WASP | Hanging Wall Spoon | | | |
|
| 0 | | TRAOC | Octagonal Tray | 8 1/8 | 6 3/8 | |
|
| 0 | | TRAREC | Rectangular Tray | 13 3/8 | 6 5/8 | |
|
| 0 | | VAS3 | Vase | 3 3/8 | | |
|
| 0 | | GINM | Medium Ginger Jar with Lid | | | |
|
| 0 | | GINMNL | Medium Ginger Jar, No Lid | | | |
|
| 0 | | GINML | Medium Ginger Jar, Lid Only | | | |
|
| 0 | | COA | Coaster | | | |
|
| 0 | | 4COA | Coaster (Set of 4) | | | |
|
| 0 | | CIG | Cigarette Holder | 3 3/8 | | |
|
| 0 | | OVBON | Oval Box, No Lid | | | |
|
| 0 | | OVBOLI | Oval Box, Lid Only | 4 | | |
|
| 0 | | OVBOL | Large Oval Box with Lid | | | |
|
| 0 | | SQBOXL | Square Box, Lid Only | | | |
|
| 0 | | SQBOXN | Square Box, No Lid | 3 1/4 | | |
|
| 0 | | BELL | Bell | | | |
|
| 0 | | HEXB | Hexagonal Box with Lid | 2 3/4 | | |
|
| 0 | | HEXBN | Hexagonal Box, No Lid | 2 3/4 | | |
|
| 0 | | HEXBL | Hexagonal Box, Lid Only | | | |
|
| 0 | | BUFS | Square Buffet Dish | 9 1/8 | 1 3/4 | |
|
| 0 | | MON | Monteith Bowl | 8 3/4 | SCALLOPED | |
|
| 0 | | DENBC | Cardboard Desk/Notecard Box | 8 3/8 | 2 1/4 TALL | |
|
| 0 | | CANPG | Glassware Canape Plate | 7 | | |
|
| 0 | | WABP | Plastic Waste Basket | | | |
|