HEISEY ORCHID STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | 4P-1 | 4 Piece Place Setting | | | $169.95 |
|
| 24 | | G | Water Goblet | 8 3/8 | 5025 16 | $41.99 |
|
| 24 | | GL | Low Water Goblet | 6 | 5025 17 | $39.99 |
|
| 24 | | T | Iced Tea | 6 5/8 | 5025 27 | $49.99 |
|
| 24 | | TFL | Flat Iced Tea | 5 1/8 | 3484 181 | $79.95 |
|
| 17 | | CLA | Claret Wine | 6 3/8 | 5025 20 | $159.95 |
|
| 24 | | W | Wine Glass | 5 1/4 | 5025 23 | $74.95 |
|
| 8 | | CSYM2 | Sherry | 5 | 3311 40 | $179.95 |
|
| 3 | | CSYM3 | Sherry | 5 3/8 | 5025 24 | $179.95 |
|
| 24 | | S | Champagne/Tall Sherbet | 6 1/8 | 5025 18 | $23.99 |
|
| 24 | | SL | Low Sherbet | 4 | 5025 19 | $19.99 |
|
| 24 | | LC | Liquor Cocktail | 5 1/2 | 5025 21 | $23.99 |
|
| 24 | | COR | Cordial Glass | 4 3/4 | 5025 25 | $109.95 |
|
| 1 | | J | Juice Glass | 5 3/8 | 5025 26 | $35.99 |
|
| 23 | | OC | Oyster or Fruit Cocktail | 3 3/4 | 5025 22 | $53.99 |
|
| 7 | | CSM1 | Cup and Saucer Set | 2 3/4 | 147/148 WA | $41.99 |
|
| 3 | | CUPM1 | Cup Only | 2 3/4 | 147/148 | $37.99 |
|
| 24 | | CSM2 | Cup and Saucer Set | 2 3/4 | 81/82 WAVE | $43.99 |
|
| 23 | | DPM1 | Dinner Plate | 10 1/2 | 1509 73 | $269.95 |
|
| 14 | | DPM2 | Dinner Plate | 10 1/2 | 1519 120 | $259.95 |
|
| 24 | | SP7 | Salad Plate | 7 1/4 | 1519 110 | $15.99 |
|
| 24 | | SP8 | Salad Plate | 8 3/8 | 1519 113 | $27.99 |
|
| 1 | | SNPR | Round Snack Plate | 15 3/8 | 1509 80 | $149.95 |
|
| 1 | | SAND | Sandwich Plate | 14 | 1519 140 | $79.95 |
|
| 1 | | PIT64 | 64 Oz Pitcher | 10 5/8 | 5032 192 | $974.95 |
|
| 2 | | CJUG64 | 64 Oz Jug | 9 1/4 | 3483 182 | $549.95 |
|
| 1 | | CJUG73 | 73 Oz Jug | 7 1/4 | 4164 189 | $549.95 |
|
| 4 | | CCR | Creamer | 3 7/8 | 1519 145 | $27.99 |
|
| 4 | | CCRM | Mini Creamer | 2 3/4 | 1519 151 | $45.99 |
|
| 4 | | CSU | Open Sugar | 3 7/8 | 1519 146 | $19.99 |
|
| 4 | | CSUM | Mini Sugar | 2 3/4 | 1519 152 | $43.99 |
|
| 1 | | DECM2 | Decanter | 10 5/8 | 186 | $359.95 |
|
| 2 | | DECST | Decanter with Sterling Overlay Stoppe | 8 1/4 | 4037 187 | $329.95 |
|
| 3 | | TODW10 | 10" Demi Torte Plate (Waverly) | 10 1/4 | 1519 122 | $84.95 |
|
| 1 | | TODQ10 | 10" Demi Torte Plate (Queen Ann Shape | 10 1/4 | 1509 75 | $89.95 |
|
| 4 | | CTOP13 | Torte Plate | 13 5/8 | 1519 141 | $69.95 |
|
| 4 | | TOPR13 | 13" Rolled Edge Torte Plate | 13 3/4 | 1519 142 | $59.99 |
|
| 1 | | CCAF* | Footed Cake Plate | 13 | 1519 137 | $329.95 |
|
| 4 | | CASH | Ashtray | 3 | 1435 50 | $37.99 |
|
| 3 | | BEL | Bell | 5 1/4 | 5025 28 | $179.95 |
|
| 4 | | CRBC9 | Crimped Round Bowl | 9 1/2 | 1519 116 | $74.95 |
|
| 4 | | CRBC12 | Crimped Round Bowl | 12 | 1519 131 | $74.95 |
|
| 4 | | FLOB12 | 12" Floral Bowl | 12 3/4 | 1519 134 | $114.95 |
|
| 2 | | CFTB11 | Footed Bowl | 11 1/4 | 1519 125 | $239.95 |
|
| 3 | | CTTB | Three-Toed Bowl | 11 3/8 | 1519 129 | $189.95 |
|
| 2 | | CGAR | Gardenia Bowl | 9 1/4 | 1509 70A | $94.95 |
|
| 4 | | GAR9 | 9" Gardenia Bowl | 9 1/2 | 1519 118 | $74.95 |
|
| 2 | | GAR12 | 12" Gardenia Bowl | 12 1/2 | 1519 136 | $74.95 |
|
| 3 | | CGAR13 | Gardenia Bowl | 13 | 1519 136 | $74.95 |
|
| 1 | | CHAB | Handled Bowl | 8 1/2 | 1509 69 | $99.95 |
|
| 1 | | CRB7 | Round Bowl | 7 | 1509 63 | $149.95 |
|
| 3 | | SUNF9 | Sunburst Floral Bowl | 9 5/8 | 1509 71 | $114.95 |
|
| 4 | | SAUBO2 | Sauce Bowl | 7 1/2 | 1509 65 | $59.99 |
|
| 4 | | CBDSQ | Square Covered Butter | | 1519 93 | $139.95 |
|
| 4 | | CVSR | Votive Candle with Metal Stand HC | | | $29.99 |
|
| 4 | | CCNS | Single Light Candlestick | 3 1/2 | 112 221 | $41.99 |
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | $49.99 |
|
| 2 | | CCNSTP | Tall Single Candlestick with Prisms | 7 3/4 | 1509 225 | $159.95 |
|
| 1 | | CNSTPN | Tall Single Candlestick No Prisms | 7 3/4 | 1509 225 | $119.95 |
|
| 4 | | CND | Double Light Candlestick | | 134 222 | $49.99 |
|
| 4 | | CND* | Double Light Candlestick | | 1519 226 | $69.95 |
|
| 4 | | CN3 | Three Light Candlestick | | 142 223 | $109.95 |
|
| 3 | | CANBKF | Bow Knot Finial Candy Dish with Lid | 5 1/4 | 1519 95 | $279.95 |
|
| 4 | | CANSH | Seahorse Handles Candy Dish with Lid | 8 | 1519 87 | $279.95 |
|
| 1 | | CCIGH | Cigarette Holder | 3 5/8 | 4035 169 | $99.95 |
|
| 1 | | CHCS2 | Cheese & Cracker Set | 12 | 1509 77 | $159.95 |
|
| 4 | | CCHE | Cheese Stand | 6 5/8 | 1519 98 | $55.99 |
|
| 4 | | CCHES | Cheese Stand | 5 1/2 | 1509 57 | $74.95 |
|
| 1 | | CHOWFL | Chocolate Dish, Wave Finial Lid Only | | 1519 88 | $109.95 |
|
| 4 | | COM | Compote | 3 5/8 | 1519 94 | $49.99 |
|
| 1 | | CIBDF | Dolphin Footed Ice Bucket | 6 5/8 | 1509 84 4T | $279.95 |
|
| 3 | | CJJO | Open Jam/Jelly | 6 1/2 | 1519 99 | $59.99 |
|
| 4 | | JEOS5 | Stemmed Open Jelly | 5 1/2 | 1519 106 O | $149.95 |
|
| 4 | | CJJOHF | Footed Open Handled Jam/Jelly | 6 3/4 | 1509 59 | $54.99 |
|
| 3 | | MS132P | Shape 1 32oz Martini Mixer with Plain | 12 | 4225 191 | $229.95 |
|
| 2 | | CMA3 | Mayonnaise Bowl, Underplate and Ladle | | 89 | $75.95 |
|
| 4 | | CMA2 | Mayonnaise Bowl and Underplate | | 89 105 | $47.99 |
|
| 2 | | CMAYO | Mayonnaise Bowl, Bowl Only | 5 1/2 | 1519 89 | $37.99 |
|
| 4 | | DRDOQ8 | 8" Divided Oval Queen Ann Dressing Bo | 8 | 1509 62 | $47.99 |
|
| 2 | | DRDOW8 | 8" Waverly Divided Oval Dressing Bowl | | 1519 111 | $59.99 |
|
| 4 | | CMIN | Mint Dish | 5 1/2 | 1509 58 3T | $41.99 |
|
| 1 | | NAP | Nappy | 1 3/4 | 1509 56 | $59.99 |
|
| 1 | | CNUT | Nut Dish | 6 1/4 | 1519 107OV | $139.95 |
|
| 3 | | CRU | Cruet | 8 1/8 | 1519 86 | $199.95 |
|
| 4 | | REL3M1 | 3-Part Relish | 7 | 1509 64 | $49.99 |
|
| 4 | | REL3M2 | 3-Part Relish | 7 1/4 | 1519 108 | $59.99 |
|
| 4 | | REL3M3 | 3-Part Relish | 11 | 1519 128 | $49.99 |
|
| 2 | | CREL4 | 4-Part Relish Dish | 10 3/4 | 1519 114 | $79.95 |
|
| 4 | | CEL | Celery Dish | 12 | 1519 130 | $55.99 |
|
| 1 | | SHKSM2 | Shaker Set with Metal Lids | 4 1/2 | 1519 154 | $119.95 |
|
| 1 | | SHKEM2 | Shaker with Metal Lid | 4 1/2 | 1519 154 | $59.99 |
|
| 2 | | CSDBT | Salad Dressing Bottle | 6 5/8 | 5031 175 | $159.95 |
|
| 4 | | CCHTM1 | Center Handle Tray | 12 | 1509 78 | $189.95 |
|
| 1 | | CCHTM2 | Center Handle Tray | 14 | 1519 139 | $189.95 |
|
| 4 | | ST2R | 2-Tier Serving Tray HC | | | $299.95 |
|
| 2 | | VASCR7 | Crimped Vase | | 1540 201 | $179.95 |
|
| 2 | | CVAFF | Fan Vase | 7 3/8 | 1540 200 | $159.95 |
|
| 1 | | VASFLP | Flip Flower Vase | 10 5/8 | 4057 206 | $599.95 |
|
| 4 | | CVASVI | Vase, Violet | 4 | 1519 194 | $249.95 |
|
| 4 | | TIDSPR | Salad Plate Tidbit HC | | | $39.99 |
|
| 4 | | NILIR | Night Light HC | | | $49.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand HC | | | $279.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | CLA | Claret Wine | 6 3/8 | 5025 20 | $119.96 |
|
| 1 | 25% | CSM2 | Cup and Saucer Set | 2 3/4 | 81/82 WAVE | $32.99 |
|
| 2 | 25% | SP7 | Salad Plate | 7 1/4 | 1519 110 | $11.99 |
|
| 24 | 25% | SP8 | Salad Plate | 8 3/8 | 1519 113 | $20.99 |
|
| 1 | 25% | SNPR | Round Snack Plate | 15 3/8 | 1509 80 | $112.46 |
|
| 1 | 25% | SAND | Sandwich Plate | 14 | 1519 140 | $59.96 |
|
| 1 | 25% | CCR | Creamer | 3 7/8 | 1519 145 | $20.99 |
|
| 1 | 25% | CSUM | Mini Sugar | 2 3/4 | 1519 152 | $32.99 |
|
| 1 | 25% | TODW10 | 10" Demi Torte Plate (Waverly) | 10 1/4 | 1519 122 | $63.71 |
|
| 1 | 25% | TODQ10 | 10" Demi Torte Plate (Queen Ann Shape | 10 1/4 | 1509 75 | $67.46 |
|
| 4 | 25% | TOPR13 | 13" Rolled Edge Torte Plate | 13 3/4 | 1519 142 | $44.99 |
|
| 1 | 25% | FLOB12 | 12" Floral Bowl | 12 3/4 | 1519 134 | $86.21 |
|
| 1 | 25% | CGAR | Gardenia Bowl | 9 1/4 | 1509 70A | $71.21 |
|
| 1 | 25% | GAR9 | 9" Gardenia Bowl | 9 1/2 | 1519 118 | $56.21 |
|
| 2 | 25% | CGAR13 | Gardenia Bowl | 13 | 1519 136 | $56.21 |
|
| 1 | 25% | COM | Compote | 3 5/8 | 1519 94 | $37.49 |
|
| 1 | 25% | CEL | Celery Dish | 12 | 1519 130 | $41.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 8 | 50% | SP7 | Salad Plate | 7 1/4 | 1519 110 | $8.00 |
|
| 1 | 50% | SP8 | Salad Plate | 8 3/8 | 1519 113 | $14.00 |
|
| 1 | 50% | SAND | Sandwich Plate | 14 | 1519 140 | $39.98 |
|
| 1 | 50% | TODW10 | 10" Demi Torte Plate (Waverly) | 10 1/4 | 1519 122 | $42.48 |
|
| 1 | 50% | CTOP13 | Torte Plate | 13 5/8 | 1519 141 | $34.98 |
|
| 1 | 50% | CRBC9 | Crimped Round Bowl | 9 1/2 | 1519 116 | $37.48 |
|
| 1 | 50% | FLOB12 | 12" Floral Bowl | 12 3/4 | 1519 134 | $57.48 |
|
| 1 | 50% | CGAR13 | Gardenia Bowl | 13 | 1519 136 | $37.48 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSYM1 | Sherry | | 4090 41 | |
|
| 0 | | LC*** | Liquor Cocktail | | 4002 183 | |
|
| 0 | | COR** | Cordial Glass | | 4090 42 | |
|
| 0 | | CSH | Shot Glass | 2 1/4 | 2052 176 | |
|
| 0 | | CHB | Highball Glass | | 4052 188 | |
|
| 0 | | TUM6 | 6 Oz Flat Tumbler | 5 1/8 | 177 | |
|
| 0 | | TUM7 | 7 Oz Flat Tumbler | | 178 | |
|
| 0 | | TUM10 | 10 Oz Flat Tumbler | | 3389 180 | |
|
| 0 | | TUM12 | 12 Oz Flat Tumbler | 5 1/8 | 179 | |
|
| 0 | | SAUM1 | Saucer only | | 147/148 | |
|
| 0 | | CUPM2 | Cup Only | 2 3/4 | 81/82 | |
|
| 0 | | SAUM2 | Saucer only | | 81/82 | |
|
| 0 | | SP7* | Salad Plate | 7 | 4182 172 | |
|
| 0 | | SP8* | Salad Plate | 8 | 4182 173 | |
|
| 0 | | BB | Bread and Butter Plate | 6 | 4182 171 | |
|
| 0 | | SAN10 | Sandwich Plate | | 1509 233 | |
|
| 0 | | SAN11 | Sandwich Plate | 11 | 1519 127 | |
|
| 0 | | SAN12 | Sandwich Plate | 12 1/2 | 1509 79 | |
|
| 0 | | SAN14 | Sandwich Plate | | 485 46 | |
|
| 0 | | FB | Finger Bowl | 4 1/4 | 5025 29 | |
|
| 0 | | SEC | Seafood with Liner Cocktail | | 3304 39 | |
|
| 0 | | SECN | Seafood Cocktail, Missing Liner | | 3304 39 | |
|
| 0 | | SECL | Seafood Cocktail, Liner Only | | 3304 39 | |
|
| 0 | | JUGI64 | 64 Oz Ice Lip Jug | 9 7/8 | 5034 193 | |
|
| 0 | | DECM1 | Decanter | 8 1/4 | 4037 187 | |
|
| 0 | | DECNM1 | Decanter Missing Stopper | 6 | 4037 187 | |
|
| 0 | | DECSM1 | Decanter, Stopper Only | | 4037 187 | |
|
| 0 | | DECNM2 | Decanter, Missing Stopper | 8 1/2 | 186 | |
|
| 0 | | DECSM2 | Decanter, Stopper Only | | 186 | |
|
| 0 | | DECM3 | Decanter | | 4036 184 | |
|
| 0 | | DECNM3 | Decanter-Missing Stopper | | 4036 184 | |
|
| 0 | | DECSM3 | Decanter-Stopper Only | | 4036 184 | |
|
| 0 | | DECSTN | Decanter, Missing Sterling Stopper | 6 1/8 | 4037 187 | |
|
| 0 | | DECSTS | Decanter with Sterling Overlay Stoppe | | 4037 187 | |
|
| 0 | | CTOP14 | Torte Plate | 14 3/8 | 485 47 SM | |
|
| 0 | | CCAF | Footed Cake Plate | | 1519 132 | |
|
| 0 | | CBAS | Basket | | 1540 167 | |
|
| 0 | | CRBC10 | Crimped Round Bowl | 10 | 1519 117 | |
|
| 0 | | CRBC13 | Crimped Round Bowl | 13 | 1519 135 | |
|
| 0 | | CFLAS | Small Flared Bowl | 8 1/2 | 1509 68 | |
|
| 0 | | CFLAL | Large Flared Bowl | | 1519 123 | |
|
| 0 | | FLOB11 | 11" Floral Bowl | 11 | 1519 124 | |
|
| 0 | | FTB | Footed Bowl | | 1519 119 | |
|
| 0 | | CFRFT | Large, Footed Fruit Bowl | | 1519 165 | |
|
| 0 | | CFRUS | Large Shallow Fruit Bowl | | 1519 149 | |
|
| 0 | | CGARL | Large Gardenia Bowl | 13 | 485 48 SM | |
|
| 0 | | COV | Oval Bowl | 12 7/8 | 1519 126 | |
|
| 0 | | CREB | Rolled Edge Bowl | | 1519 121 | |
|
| 0 | | SAB7 | Salad Bowl | 7 | 1519 109 | |
|
| 0 | | SAB9 | Salad Bowl | 9 7/8 | 1519 115 | |
|
| 0 | | SAB9* | 9" Salad Bowl | 9 | 485 45 | |
|
| 0 | | SUNF10 | 10" Sunburst Floral Bowl | 10 | 1509 72 | |
|
| 0 | | SAUBO1 | Sauce Bowl | | 1509 232 | |
|
| 0 | | CENF | Fruit Centerpiece with Holder | 13 | 161 | |
|
| 0 | | CENG | Gardenia Centerpiece with Holder | 13 | 156 | |
|
| 0 | | COVB | Oval Box with Lid | | 1519 NO# | |
|
| 0 | | CBD4 | Quarter Pound Covered Butter | | 1951 168 | |
|
| 0 | | CBD4N | Butter Dish, No Lid | | 1951 168 | |
|
| 0 | | CBD4L | Quarter Pound Butter Lid, Lid Only | | 1951 168 | |
|
| 0 | | CBDSN | Square Butter Dish, No Lid | 6 1/4 | 1519 93 | |
|
| 0 | | CBDSL | Square Butter Lid, Lid Only | | 1519 93 | |
|
| 0 | | CCNSB | Blown Single Candlestick | | 5026 230 | |
|
| 0 | | CNSDP | Double Candlestick with Bobeche and P | | 1495 224 | |
|
| 0 | | CNSD* | Double Candlestick, No Prisms | | 1495 224 | |
|
| 0 | | CNDF | Flame Double Candlestick | | 1615 229 | |
|
| 0 | | CN3* | Three Light Candlestick | | 1519 227 | |
|
| 0 | | CPRI | Prism | | | |
|
| 0 | | CAN | Candy Dish with Lid | 5 1/2 | 1951 91 | |
|
| 0 | | CANNL | Candy Dish, No Lid | 5 1/2 | 1951 91 | |
|
| 0 | | CANL | Candy Lid, Lid Only | 5 1/2 | 1951 91 | |
|
| 0 | | CANBKN | Bow Knot Candy with Lid, Base Only | 6 1/8 | 1515 95 | |
|
| 0 | | CANBKL | Bow Knot Candy Lid, Lid Only | | 1519 95 | |
|
| 0 | | CANSHN | Seahorse Candy Dish Wlid, No Lid | 5 3/8 | 1519 87 | |
|
| 0 | | CANSHL | Lid Only-Candy Dish Wlid Seahorse | | 1519 87 | |
|
| 0 | | CCIG | Cigarette Box with Lid | | 1489 51 | |
|
| 0 | | CCIGN | Cigarette Box, No Lid | | 1489 51 | |
|
| 0 | | CCIGL | Cigarette Box Lid, Lid Only | | 1489 51 | |
|
| 0 | | CCIG* | Cigarette Box with Lid | 5 1/4 | 1519 144 | |
|
| 0 | | CCIGN* | Cigarette Box, Missing Lid | | 1519 144 | |
|
| 0 | | CCIGL* | Cigarette Box, Lid Only | | 1519 144 | |
|
| 0 | | CHCS1 | Cheese & Cracker Set | | 1519 143 | |
|
| 0 | | CHCP1 | Plate-Cheese & Cracker/Only | 12 | 1509 77 | |
|
| 0 | | CCHP | Cheese and Cracker Plate | 14 | 1519 138 | |
|
| 0 | | CHOWF | Chocolate with Wave Finial Lid | 5 | 1519 88 | |
|
| 0 | | CHOWFN | Chocolate Dish, No Wave Finial Lid | 5 | 1519 88 | |
|
| 0 | | COM* | Compote | 3 3/4 | 1519 97 | |
|
| 0 | | COMB | Blown Comport | | 5027 174 | |
|
| 0 | | EPED | Deep Epergnette | 6 | 1519 228 ( | |
|
| 0 | | CEPBF | Footed Epergne Bowl with Vase | | 1187 49 | |
|
| 0 | | CEPB | Epergne Bowl | 10 | 1187 49 SM | |
|
| 0 | | EPEV5 | 5" Epergne Vase (Smooth Base) | | 4233 | |
|
| 0 | | EPEV6 | 6" Epergne Vase (Smooth Base) | | 4233 | |
|
| 0 | | EPEV7 | 7" Epergne Vase (Smooth Base) | | 4233 | | |