ROYAL WINTON MARGUERITE (GOLD TRIM) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 5 | | 5P-2 | 5 Piece Place Setting | | | $309.95 |
|
| 1 | | CSFT | Cup and Saucer Set (Footed) | 2 3/4 | UNKNOWN SH | $79.95 |
|
| 1 | | CSFT | Cup and Saucer Set (Footed) | 2 3/4 | ALBANS | $79.95 |
|
| 2 | | CUPFT | Cup Only (Footed) | 2 3/4 | UNKNOWN SH | $69.95 |
|
| 6 | | CSFL | Cup and Saucer Set (Flat) | 2 1/2 | ASCOT | $79.95 |
|
| 1 | | CUPFL | Cup Only (Flat) | 2 5/8 | LATE ATHEN | $69.95 |
|
| 24 | | DP | Dinner Plate | 9 7/8 | ATHENA | $144.95 |
|
| 1 | | DPS | Square Dinner Plate | 9 7/8 | ASCOT | $159.95 |
|
| 2 | | DPWB | Wedgwood Border Dinner Plate | 12 1/4 | ROUND SMOO | $279.95 |
|
| 3 | | LPS | Square Luncheon Plate | 8 3/4 | ASCOT | $79.95 |
|
| 2 | | SP | Salad Plate | 7 7/8 | | $59.99 |
|
| 10 | | SP | Salad Plate | 7 7/8 | ATHENA | $59.99 |
|
| 6 | | SP | Salad Plate | 7 7/8 | ROUND SMOO | $59.99 |
|
| 11 | | DES | Dessert/Pie Plate | 7 | ATHENA | $59.99 |
|
| 6 | | DESS | Square Dessert Plate | 7 | ASCOT | $49.99 |
|
| 5 | | BB | Bread and Butter Plate | 6 | ATHENA | $37.99 |
|
| 5 | | BBS | Square Bread and Butter Plate | 6 | ASCOT | $33.99 |
|
| 14 | | FR | Fruit/Dessert (Sauce) Bowl | 5 5/8 | ATHENA | $49.99 |
|
| 7 | | CERQ | Square Cereal Bowl | 6 1/4 | ASCOT | $47.99 |
|
| 7 | | SOR | Rimmed Soup Bowl | 8 1/8 | ROUND SMOO | $85.95 |
|
| 1 | | CRA | Ascot Shape Creamer | 2 3/8 | | $79.95 |
|
| 1 | | CRATE | Athena Creamer (Early) | 2 1/8 | 4 OZ | $79.95 |
|
| 1 | | SUAL | Albans Sugar Bowl and Lid | 4 1/2 | | $139.95 |
|
| 1 | | SUALL | Albans Sugar Bowl and Lid, Lid Only | | | $65.95 |
|
| 1 | | SUCOL | Countess Sugar Bowl and Lid, Lid Only | | | $65.95 |
|
| 4 | | SUOAL | Albans Shape Open Sugar Bowl | 1 3/4 | | $79.95 |
|
| 3 | | SUOAS | Ascot Straight Open Sugar Bowl | 2 1/4 | 2 7/8 | $79.95 |
|
| 1 | | SUOAT | Athena Open Sugar Bowl (Early) | 2 1/4 | | $79.95 |
|
| 1 | | SUOATL | Athena Open Sugar Bowl (Later) | 2 1/2 | | $79.95 |
|
| 1 | | SUOCO | Countess Shape Open Sugar Bowl | 1 7/8 | | $79.95 |
|
| 1 | | JJM | Jam/Jelly with Metal Lid | 3 1/4 | ASCOT | $239.95 |
|
| 2 | | OV9 | Oval Vegetable Bowl | 9 1/4 | ASCOT | $179.95 |
|
| 2 | | RV9 | Round Vegetable Bowl | 9 3/8 | ATHENA | $199.95 |
|
| 1 | | CHBB | Chop Plate/Bread and Butter Serving P | 12 1/4 | ROUND SMOO | $299.95 |
|
| 2 | | CAHS | Handled Square Cake Plate | 10 3/4 | ASCOT | $139.95 |
|
| 4 | | TPAL | Albans Shape Tea Pot and Lid | 4 5/8 | 4 CUP | $499.95 |
|
| 1 | | TPAL | Albans Shape Tea Pot and Lid | 4 1/4 | 3 CUP | $499.95 |
|
| 1 | | TPAJ | Ajax Shape Tea Pot and Lid | 3 3/4 | 2 CUP | $649.95 |
|
| 1 | | TPAJ | Ajax Shape Tea Pot and Lid | 4 1/2 | 5 CUP | $649.95 |
|
| 1 | | TPAS | Ascot Shape Tea Pot and Lid | 4 3/4 | 3 CUP | $649.95 |
|
| 1 | | TPEL | Elite Shape Tea Pot and Lid | 3 5/8 | 2 CUP | $699.95 |
|
| 1 | | TPUN1 | Unk Shp #1 Tea Pot and Lid | | | $599.95 |
|
| 2 | | TPM | Mini Tea Pot and Lid | 3 5/8 | 2 CUP/ALBA | $459.95 |
|
| 3 | | TPMSET | Mini Tea Pot Stacking Set (Creamer, S | | | $899.95 |
|
| 1 | | TPMST | Mini Stacking Tea Pot and Lid | | | $469.95 |
|
| 1 | | CRMS | Mini Stacking Creamer | | | $119.95 |
|
| 1 | | CPALL | Albans Coffee Pot and Lid, Lid Only | | | $299.95 |
|
| 1 | | REL3H | 3-Part Relish with Center Metal Handl | 8 1/2 | GEM | $179.95 |
|
| 1 | | BDCN | Butter/Cheese Dish and Lid, No Lid | 6 5/8 | ASCOT | $109.95 |
|
| 1 | | BDCL | Butter/Cheese Dish and Lid, Lid Only | 4 7/8 | MARVEL | $159.95 |
|
| 1 | | SAP | Salt and Pepper Set | | ACME | $119.95 |
|
| 1 | | SAPML | Metal Lids Salt and Pepper | 3 1/2 | SHAPE UNK | $139.95 |
|
| 1 | | SAPT | 3-Piece Salt and Pepper Tray Set | | FIFE | $179.95 |
|
| 5 | | DEMFT | Demitasse Cup and Saucer Set (Footed) | 2 1/2 | ALBANS | $79.95 |
|
| 5 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | 2 3/8 | AJAX | $54.99 |
|
| 1 | | DS | Demitasse Saucer Only | | ALBANS | $18.99 |
|
| 1 | | JUG12 | 12 Oz Jug | 3 5/8 | DUTCH | $189.95 |
|
| 1 | | JUG16 | 16 Oz Jug | 4 1/4 | ALBANS | $199.95 |
|
| 1 | | JUG32 | 32 Oz Jug | 4 3/4 | GLOBE | $229.95 |
|
| 2 | | MUSML | Mustard with Attached Metal Lid | | UNKNOWN | $179.95 |
|
| 1 | | MA3 | Mayonnaise with Ladle and Underplate | | | $194.95 |
|
| 1 | | CM27O | Oval Compote (Height x Width) | 2 1/2 | 7 1/8 | $149.95 |
|
| 1 | | CRINB | Breakfast Set, Individual Creamer Onl | 2 1/4 | COUNTESS | $49.99 |
|
| 2 | | TPIBL | Breakfast Set, Individual Teapot Lid | 3 1/4 | 1 CUP COUN | $119.95 |
|
| 1 | | BRSTTR | 6-Piece Breakfast Set, Tray Only | 9 1/8 | HONEYMOON | $349.95 |
|
| 1 | | BRSTTR | 6-Piece Breakfast Set, Tray Only | 10 | COUNTESS | $349.95 |
|
| 2 | | TRRI9 | Ribbed Tray | 9 3/4 | 6 | $179.95 |
|
| 1 | | TT | Tea Tile | 5 3/4 | ASCOT | $94.95 |
|
| 2 | | TT | Tea Tile | 6 1/4 | ROUND SMOO | $94.95 |
|
| 1 | | BASKEW | Kew Shape Basket | 6 3/4 | | $249.95 |
|
| 1 | | NUTO5 | Oval Nut Dish | 5 3/4 | 4 5/8 | $99.95 |
|
| 1 | | SWMO | Oval Sweet Meat Dish | 5 1/2 | OPEN HDL | $94.95 |
|
| 1 | | SWMR | Rectangular Sweet Meat Dish | 5 7/8 | 3 1/2 | $94.95 |
|
| 4 | | SWMRO | Round Sweet Meat Dish | 5 1/2 | LUGHANDLES | $94.95 |
|
| 1 | | SWMSQ | Small Square Sweet Meat Dish | 5 1/8 | 3 7/8 | $94.95 |
|
| 4 | | TRAPI | Pin Tray | 4 1/2 | | $49.99 |
|
| 1 | | HEX9 | Hexagonal Bowl | 9 1/4 | SEXTA | $189.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | BBS | Square Bread and Butter Plate | 6 | ASCOT | $25.49 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFT | Cup Only (Footed) | 2 3/4 | ALBANS | |
|
| 0 | | CSFL | Cup and Saucer Set (Flat) | 2 5/8 | LATE ATHEN | |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 1/2 | ASCOT | |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 7/8 | UNKNOWN | |
|
| 0 | | SAU | Saucer Only | | ALBANS | |
|
| 0 | | SAU | Saucer Only | | LATE ATHEN | |
|
| 0 | | DPO | Octagonal Dinner Plate | | | |
|
| 0 | | DPWB | Wedgwood Border Dinner Plate | 12 3/8 | ASCOT | |
|
| 0 | | LP | Luncheon Plate | 8 3/4 | ATHENA | |
|
| 0 | | LPO | Octagonal Luncheon Plate | | | |
|
| 0 | | SPS | Square Salad Plate | 7 7/8 | ASCOT | |
|
| 0 | | SPS | Square Salad Plate | 8 | ORLEANS | |
|
| 0 | | FRSQ | Square Fruit/Dessert (Sauce) Bowl | | | |
|
| 0 | | BEAK | Beaker (English Mug) | | | |
|
| 0 | | CRAJ | Ajax Creamer | | | |
|
| 0 | | CRAL | Albans Creamer | 3 1/4 | | |
|
| 0 | | CRA | Ascot Shape Creamer | 2 7/8 | | |
|
| 0 | | CRATL | Athena Creamer (Later) | 3 1/8 | | |
|
| 0 | | CRCOT | Cottage Creamer | | | |
|
| 0 | | CRCO | Countess Creamer | 3 | | |
|
| 0 | | CREL | Elite Shape Creamer | | | |
|
| 0 | | CRGR | Grecian Creamer | | | |
|
| 0 | | CRHE | Hector Creamer | | | |
|
| 0 | | CRYOR | York Creamer | | | |
|
| 0 | | SUALN | Albans Sugar Bowl and Lid, No Lid | 3 1/2 | | |
|
| 0 | | SUAS | Ascot Sugar Bowl and Lid | 3 1/2 | | |
|
| 0 | | SUASN | Ascot Sugar Bowl and Lid, No Lid | 2 1/2 | | |
|
| 0 | | SUASL | Ascot Sugar Bowl and Lid, Lid Only | | | |
|
| 0 | | SUCO | Countess Sugar Bowl and Lid | 2 | | |
|
| 0 | | SUCON | Countess Sugar Bowl and Lid, No Lid | 2 | | |
|
| 0 | | SUO | Open Sugar Bowl | | | |
|
| 0 | | SUOAJ | Ajax Open Sugar Bowl | | | |
|
| 0 | | SUOASF | Ascot Flared Open Sugar Bowl | | | |
|
| 0 | | SUOCOV | Countess Variation Open Sugar Bowl | | | |
|
| 0 | | SUOGR | Grecian Open Sugar Bowl | | | |
|
| 0 | | SUOHE | Hector Open Sugar Bowl | | | |
|
| 0 | | SUOHU | Huntsmere Open Sugar Bowl | | | |
|
| 0 | | SUOJA | Jacobean Open Sugar Bowl | | | |
|
| 0 | | SUONOR | Norman Open Sugar Bowl | | | |
|
| 0 | | SUOSTF | Stafford Open Sugar Bowl | | | |
|
| 0 | | SUOSTU | Stuart Open Sugar Bowl | | | |
|
| 0 | | SUOWI | Winton Open Sugar Bowl | | | |
|
| 0 | | SUOYOR | York Open Sugar Bowl | | | |
|
| 0 | | SUOM | Mini Open Sugar Bowl | 2 1/2 | | |
|
| 0 | | JJLU | Jam/Jelly with Lid and Underplate | | CHELSEA | |
|
| 0 | | JJ3 | Jam/Jelly with Lid and Underplate | | CHELSEA | |
|
| 0 | | JJ | Jam/Jelly with Lid | 2 3/8 | ASCOT | |
|
| 0 | | JJ | Jam/Jelly with Lid | | CHELSEA | |
|
| 0 | | JJN | Jam/Jelly, No Lid | 2 3/8 | ASCOT | |
|
| 0 | | JJN | Jam/Jelly, No Lid | | CHELSEA | |
|
| 0 | | JJL | Jam/Jelly, Lid Only | | ASCOT | |
|
| 0 | | JJL | Jam/Jelly, Lid Only | | CHELSEA | |
|
| 0 | | JJU | Jam/Jelly, Underplate Only | | CHELSEA | |
|
| 0 | | JJMN | Jam/Jelly, No Metal Lid | 3 1/4 | ASCOT | |
|
| 0 | | JJML | Jam/Jelly, Metal Lid Only | | ASCOT | |
|
| 0 | | JAD | Open Jam Dish | 5 1/2 | | |
|
| 0 | | JDMHS | Jam Dish with Metal Holder and Spoon | 5 1/2 | | |
|
| 0 | | JDMH | Jam Dish, Metal Holder Only | 5 1/2 | | |
|
| 0 | | JDMS | Jam Dish, Metal Spoon Only | | | |
|
| 0 | | RV6 | Round Vegetable Bowl | | | |
|
| 0 | | PL12 | Oval Serving Platter | 12 3/4 | | |
|
| 0 | | TRASNS | Small Sandwich Tray | 10 5/8 | ASCOT | |
|
| 0 | | TRASAN | Large Sandwich Tray | 12 | ASCOT | |
|
| 0 | | CAHS | Handled Square Cake Plate | 10 1/8 | ORLEANS | |
|
| 0 | | CAFMB | Footed Cake Plate with Metal Base | | ASCOT/SQUA | |
|
| 0 | | SERPR | Round Serving Plate with Center Ha-HC | | | |
|
| 0 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | |
|
| 0 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | |
|
| 0 | | TPALN | Albans Tea Pot and Lid, No Lid | 4 5/8 | 4 CUP | |
|
| 0 | | TPALN | Albans Tea Pot and Lid, No Lid | 4 1/4 | 3 CUP | |
|
| 0 | | TPALL | Albans Tea Pot and Lid, Lid Only | 4 5/8 | 4 CUP | |
|
| 0 | | TPALL | Albans Tea Pot and Lid, Lid Only | 4 1/4 | 3 CUP | |
|
| 0 | | TPAJN | Ajax Tea Pot and Lid, No Lid | 3 3/4 | 2 CUP | |
|
| 0 | | TPAJN | Ajax Tea Pot and Lid, No Lid | 4 1/2 | 5 CUP | |
|
| 0 | | TPAJL | Ajax Tea Pot and Lid, Lid Only | 3 3/4 | 2 CUP | |
|
| 0 | | TPAJL | Ajax Tea Pot and Lid, Lid Only | 4 1/2 | 5 CUP | |
|
| 0 | | TPASN | Ascot Tea Pot and Lid, No Lid | 4 3/4 | 3 CUP | |
|
| 0 | | TPASL | Ascot Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPATE | Athena Tea Pot and Lid (Early) | | | |
|
| 0 | | TPATL | Athena Tea Pot and Lid (Later) | | | |
|
| 0 | | TPCO | Countess Shape Tea Pot and Lid | 4 | 2 CUP | |
|
| 0 | | TPCON | Countess Tea Pot and Lid, No Lid | 4 | 2 CUP | |
|
| 0 | | TPCOL | Countess Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPCU | Cube Shape Tea Pot and Lid | | | |
|
| 0 | | TPEL | Elite Shape Tea Pot and Lid | 4 1/2 | 4 CUP | |
|
| 0 | | TPELN | Elite Tea Pot and Lid, No Lid | 3 5/8 | 2 CUP | |
|
| 0 | | TPELL | Elite Tea Pot and Lid, Lid Only | 3 5/8 | 2 CUP | |
|
| 0 | | TPGL | Globe Shape Tea Pot and Lid | | | |
|
| 0 | | TPHA | Hastings Shape Tea Pot and Lid | | | |
|
| 0 | | TPLI | Lily Shape Tea Pot and Lid | | | |
|
| 0 | | TPNO | Norman Shape Tea Pot and Lid | | | |
|
| 0 | | TPRO | Rosebud Shape Tea Pot and Lid | | | |
|
| 0 | | TPSE | Sexta Shape Tea Pot and Lid | | | |
|
| 0 | | TPSY | Sylvia Shape Tea Pot and Lid | | | |
|
| 0 | | TPSYN | Sylvia Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPSYL | Sylvia Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPUN1N | Unk Shp #1 Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPUN1L | Unk Shp #1 Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPUN2 | Unk Shp #2 Tea Pot and Lid | | | |
|
| 0 | | TPUN2N | Unk Shp #2 Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPUN2L | Unk Shp #2 Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPUN3 | Unk Shp #3 Tea Pot and Lid | | | |
|
| 0 | | TPUN3N | Unk Shp #3 Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPUN3L | Unk Shp #3 Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPUN4 | Unk Shp #4 Tea Pot and Lid | | | |
|
| 0 | | TPUN4N | Unk Shp #4 Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPUN4L | Unk Shp #4 Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPUN5 | Unk Shp #5 Tea Pot and Lid | | | |
|
| 0 | | TPUN5N | Unk Shp #5 Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPUN5L | Unk Shp #5 Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPUN6 | Unk Shp #6 Tea Pot and Lid | | | |
|
| 0 | | TPUN6N | Unk Shp #6 Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPUN6L | Unk Shp #6 Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPUN7 | Unk Shp #7 Tea Pot and Lid | | | |
|
| 0 | | TPUN7N | Unk Shp #7 Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPUN7L | Unk Shp #7 Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPMN | Mini Tea Pot, No Lid | 3 5/8 | 2 CUP/ALBA | |
|
| 0 | | TPML | Mini Tea Pot Lid, Lid Only | | 2 CUP/ALBA | |
|
| 0 | | TPMSTN | Mini Stack Tea Pot and Lid, No Lid | | | |
|
| 0 | | TPMSTL | Mini Stack Tea Pot and Lid, Lid Only | | | |
|
| 0 | | SUOMS | Mini Stacking Open Sugar Bowl | | | |
|
| 0 | | CPAL | Albans Shape Coffee Pot and Lid | 6 1/2 | 4 CUP | |
|
| 0 | | CPALN | Albans Coffee Pot and Lid, No Lid | 6 1/2 | 4 CUP | |
|
| 0 | | CPAS | Ascot Shape Coffee Pot and Lid | | | |
|
| 0 | | CPASN | Ascot Coffee Pot and Lid, No Lid | | | |
|
| 0 | | CPASL | Ascot Coffee Pot and Lid, Lid Only | | | |
|
| 0 | | CPCO | Countess Shape Coffee Pot and Lid | | | |
|
| 0 | | CPGR | Greek Shape Coffee Pot and Lid | | | |
|
| 0 | | CPNO | Norman Shape Coffee Pot and Lid | | | |
|
| 0 | | CPPE | Perth Shape Coffee Pot and Lid | | | |
|
| 0 | | CPRO | Rosebud Shape Coffee Pot and Lid | | | |
|
| 0 | | GR2 | Gravy Boat and Underplate | | | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | | |
|
| 0 | | REL | Relish | 8 | ASCOT | |
|
| 0 | | REL3 | 3-Part Relish | 9 1/2 | | |
|
| 0 | | REL3 | 3-Part Relish | 8 1/4 | W/HANDLE | |
|
| 0 | | BDSQ | Square Covered Butter | | ASCOT | |
|
| 0 | | BNSQ | Square Butter Dish, No Lid | | ASCOT | |
|
| 0 | | BLSQ | Square Butter Lid, Lid Only | | ASCOT | |
|
| 0 | | BDC | Butter/Cheese Dish and Lid | 6 5/8 | ASCOT | |
|
| 0 | | BDC | Butter/Cheese Dish and Lid | 6 5/8 | MARVEL | |
|
| 0 | | BDCN | Butter/Cheese Dish and Lid, No Lid | 6 1/4 | MARVEL | |
|
| 0 | | BDCL | Butter/Cheese Dish and Lid, Lid Only | 5 | ASCOT | |
|
| 0 | | MUD | Muffin Dish with Lid | | | |
|
| 0 | | MUDNL | Muffin Dish, No Lid | | | |
|
| 0 | | MUDL | Muffin Dish Lid, Lid Only | | | |
|
| 0 | | SAL | Salt Shaker | | ACME | |
|
| 0 | | SAL | Salt Shaker | | 1H FIFE | |
|
| 0 | | PEP | Pepper Shaker | | ACME | |
|
| 0 | | PEP | Pepper Shaker | | 13H FIFE | |
|
| 0 | | SALML | Metal Lid Salt Shaker | 3 1/2 | SHAPE UNK | |
|
| 0 | | PEPML | Metal Lid Pepper Shaker | 3 1/2 | SHAPE UNK | |
|
| 0 | | SAPT | 3-Piece Salt and Pepper Tray Set | | ACME | |
|
| 0 | | SAPTR | Salt and Pepper Tray Set, Tray Only | | ACME | |
|
| 0 | | SAPTR | Salt and Pepper Tray Set, Tray Only | | FIFE | |
|
| 0 | | SPIS | Spice Shaker | | | |
|
| 0 | | DCFT | Demitasse Cup Only (Footed) | 2 1/2 | ALBANS | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | 2 3/8 | AJAX | |
|
| 0 | | DS | Demitasse Saucer Only | | AJAX | |
|
| 0 | | JUG16 | 16 Oz Jug | 4 1/2 | DUTCH | |
|
| 0 | | JUG20 | 20 Oz Jug | 4 1/2 | GLOBE | |
|
| 0 | | JUG20 | 20 Oz Jug | 4 7/8 | DUVAL | |
|
| 0 | | JUG24 | 24 Oz Jug | | | |
|
| 0 | | JUGHW | Hot Water Jug with Lid | | COUNTESS V | |
|
| 0 | | JUGHWN | Hot Water Missing Lid Jug | | COUNTESS V | |
|
| 0 | | JUGHWL | Hot Water Jug, Lid Only | | COUNTESS V | |
|
| 0 | | MUS | Mustard Jar with Lid | | | |
|
| 0 | | MUN | Mustard, No Lid | | | |
|
| 0 | | MUL | Mustard Lid, Lid Only | | | |
|
| 0 | | MA2U | Mayonnaise with Underplate | | | |
|
| 0 | | MAB | Mayonnaise Bowl Only | | | |
|
| 0 | | MAU | Mayonnaise Underplate Only | | | |
|
| 0 | | MALA | Mayonnaise Ladle, Ladle Only | | | |
|
| 0 | | BIBM | Biscuit Barrell with Metal Lid | 6 | RHEIMS | |
|
| 0 | | BIBMN | Metal Biscuit Barrell, No Lid | 6 | RHEIMS | |
|
| 0 | | BIBML | Metal Biscuit Barrell, Lid Only | | RHEIMS | |
|
| 0 | | FLB5 | Floating Bowl | | | |
|
| 0 | | OVSB10 | Scalloped Oval Bowl | 10 5/8 | SHAPE UNKN | |
|
| 0 | | CHES | Cheese Dish with Lid (Wedge) | | | |
| <