WHITING DIVISN-SILVR LILY (STRL,1902,LION/PAT.1902,NO MONOS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 8 | | K2BBT | Blunt Thick Hollow Knife with Bolster | 9 5/8 | PLATEBLADE | $289.95 |
|
| 1 | | K2BBT | Blunt Thick Hollow Knife with Bolster | 9 5/8 | STNLSBLADE | $289.95 |
|
| 19 | | K2BBN | Blunt Thin Hollow Knife with Bolster | 9 5/8 | PLATEBLADE | $199.95 |
|
| 4 | | K2BBN | Blunt Thin Hollow Knife with Bolster | 9 5/8 | STNSBLADE | $199.95 |
|
| 6 | | K1NFBT | New French Knife Thick Hollow Handle | 9 1/4 | STNLSBLADE | $219.95 |
|
| 1 | | K1BBT | Blunt Thick Hollow Knife with Bolster | 8 3/4 | STNLSBLADE | $219.95 |
|
| 24 | | K1BBN | Blunt Thin Hollow Knife with Bolster | 8 3/4 | PLATEBLADE | $94.95 |
|
| 20 | | F1 | Fork | 6 3/4 | | $69.95 |
|
| 24 | | SF | Individual Salad Fork | 6 1/8 | 1OF4BEVEL | $129.95 |
|
| 14 | | SF | Individual Salad Fork | 6 1/8 | GOLD WASH | $129.95 |
|
| 9 | | PASFR | Pastry Fork Solid HC | | | $109.95 |
|
| 1 | | PIEF | Individual Pie Fork | 6 1/4 | 2OF3BEVEL | $239.95 |
|
| 1 | | FF | Individual Solid Fish Fork | 7 1/8 | 1OF4 BEVEL | $249.95 |
|
| 9 | | FFR | Fish/Salad Fork Individual Large HC | | | $109.95 |
|
| 19 | | TS | Teaspoon | 5 7/8 | 3 3/4" HDL | $31.99 |
|
| 4 | | FRS | Fruit/Orange Spoon | 5 7/8 | POINTED | $99.95 |
|
| 16 | | ORS | Orange Spoon | 5 3/8 | RUFFLEBWL | $104.95 |
|
| 12 | | ORS | Orange Spoon | 5 3/8 | GOLD WASH | $104.95 |
|
| 1 | | FRKS | Individual Fruit Knife with Silverpla | 6 5/8 | | $139.95 |
|
| 7 | | STRF | Strawberry Fork | 4 1/4 | 3 TINE | $169.95 |
|
| 1 | | DEM | Demitasse Spoon | 4 | GOLD WASH | $33.99 |
|
| 17 | | DEM | Demitasse Spoon | 4 | TEAR BWL | $33.99 |
|
| 19 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 | | $59.99 |
|
| 1 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 | GOLD WASH | $59.99 |
|
| 11 | | GUM | Round Bowl Soup Spoon (Gumbo) | 6 7/8 | | $159.95 |
|
| 9 | | DES | Dessert/Oval Soup Spoon | 6 7/8 | | $99.95 |
|
| 19 | | EGGSR | Egg Spoon Solid Individual HC | | | $52.99 |
|
| 17 | | BSFM | Medium Flat Handle Butter Spreader | 5 5/8 | | $99.95 |
|
| 9 | | ITSR | Small Iced Tea Spoon HC | | | $109.95 |
|
| 19 | | CFR | Seafood/Cocktail Fork HC | | | $41.99 |
|
| 24 | | OYF | Oyster Fork | 5 7/8 | GOLD WASH | $59.99 |
|
| 1 | | OYF | Oyster Fork | 5 7/8 | | $59.99 |
|
| 19 | | OYFR | Oyster Fork with Short Handle HC | | | $52.99 |
|
| 19 | | RAMFR | Ramekin Fork Large Solid HC | | | $52.99 |
|
| 16 | | ICSP | Ice Cream Spoon | 5 1/8 | | $129.95 |
|
| 19 | | ICSPR | Ice Cream Spoon-HC | | | $59.99 |
|
| 19 | | ICFR | Ice Cream Fork HC | | | $52.99 |
|
| 3 | | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | $139.95 |
|
| 3 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $149.95 |
|
| 3 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $149.95 |
|
| 3 | | VFSR | Vegetable Serving Fork Solid HC | | | $149.95 |
|
| 4 | | BCASSL | Large Solid Shell Berry/Casserole Spo | 9 | GOLD WASH | $399.95 |
|
| 1 | | BCASSL | Large Solid Shell Berry/Casserole Spo | 9 | 3 1/4"WBWL | $399.95 |
|
| 3 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $229.95 |
|
| 1 | | SUS | Sugar Shell Spoon | 5 7/8 | 1 7/8"WBWL | $94.95 |
|
| 4 | | SUTR | Sugar Tongs Solid HC | | | $92.95 |
|
| 4 | | SUTS | Small Sugar Tongs | 4 | | $159.95 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $209.95 |
|
| 1 | | CMFL | Large Solid Cold Meat Serving Fork | 9 | 1OF4BEVEL | $379.95 |
|
| 2 | | CMFS | Small Solid Cold Meat Serving Fork | 7 3/4 | 1OF4BEVEL | $229.95 |
|
| 1 | | MBFHS | Small Flat Handle Master Butter Knife | 6 7/8 | RIPPLEBLD | $199.95 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $53.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $55.99 |
|
| 19 | | LOFR | Lobster Fork Solid HC | | | $53.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $299.95 |
|
| 1 | | PISSI2 | Pie Server with Silverplate Blade | 9 3/4 | THICK/OLD | $189.95 |
|
| 2 | | PISSI3 | Pie Server with Silverplate Blade | 10 | THIN/NEW S | $169.95 |
|
| 1 | | PIKS | Large Solid Pie Knife | 8 7/8 | | $1099.00 |
|
| 3 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $229.95 |
|
| 4 | | LAC | Cream Ladle, Solid Piece | 6 | | $119.95 |
|
| 1 | | LAG | Gravy Ladle, Solid Piece | 7 1/8 | GOLD WASH | $329.95 |
|
| 19 | | COFR | Corn Fork HC | | | $47.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $52.99 |
|
| 1 | | PFOS | Old Style Pickle Fork | 6 1/4 | 1OF3BEVEL | $179.95 |
|
| 1 | | ASPS | Solid Asparagus Server | 10 1/4 | GOLD WASH | $1699.00 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $37.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $41.99 |
|
| 1 | | FOPU | Small Baby Food Pusher | 3 3/4 | | $209.95 |
|
| 1 | | FOPUR | Baby Food Pusher HC | | | $109.95 |
|
| 2 | | YTF | Solid Youth Tea Fork | 6 | | $149.95 |
|
| 1 | | BONSC | Bon Bon Scoop | 4 5/8 | GOLD WASH | $239.95 |
|
| 3 | | BONSC | Bon Bon Scoop | 4 5/8 | | $239.95 |
|
| 1 | | ALSS | Almond Scoop, Solid Piece | 5 7/8 | | $499.95 |
|
| 3 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $149.95 |
|
| 3 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $219.95 |
|
| 3 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $269.95 |
|
| 20 | | FBPR | Baked Potato Fork HC | | | $79.95 |
|
| 3 | | FISSLR | Fish Server Large Solid HC | | | $279.95 |
|
| 1 | | FFS | Large Solid Fish Serving Fork | 9 3/8 | GOLD WASH | $729.95 |
|
| 3 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | $249.95 |
|
| 1 | | ICT | Large Ice Serving Tongs | 6 1/2 | | $999.95 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $259.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $129.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $55.99 |
|
| 3 | | JSP | Large Jelly Spoon | 6 1/8 | GOLD WASH | $189.95 |
|
| 3 | | PS | Preserve Spoon | 7 1/2 | 2 1/2"WBWL | $319.95 |
|
| 1 | | PS | Preserve Spoon | 7 1/2 | GOLD WASH | $319.95 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $149.95 |
|
| 3 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $229.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $39.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $52.99 |
|
| 1 | | NACR | Napkin Clip HC | | | $99.99 |
|
| 19 | | NACPR | Napkin Clip Pierced Large HC | | | $49.99 |
|
| 1 | | OF | Olive Fork | 6 1/8 | 2TINE | $149.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $52.99 |
|
| 1 | | OSL | Pierced Bowl Long Handle Olive Spoon | 8 1/2 | 33 PIERCE | $399.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $109.95 |
|
| 1 | | SLD2S | 2-Piece Salad Set, Solid Pieces | 9 1/4 | GOLD WASH | $949.95 |
|
| 2 | | SSFS | Salad Serving Fork, Solid Piece | 9 1/4 | 4NO BEVEL | $469.95 |
|
| 1 | | STR | Salad Tongs Solid HC | | | $309.95 |
|
| 1 | | CSL2 | Large 2-Piece Roast Carving Set w/ St | | NO GUARD | $599.95 |
|
| 1 | | KSL | Large Roast, Steel Rod Knife Sharpene | 13 1/8 | NO GUARD | $319.95 |
|
| 1 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $189.95 |
|
| 1 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $149.95 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $169.95 |
|
| 1 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | $139.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $109.95 |
|
| 1 | | RINGR | Finger Ring (Provide Size) HC | | | $99.99 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $109.95 |
|
| 19 | | NRTS | Napkin Ring Large HC | | | $39.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $39.99 |
|
| 1 | | KERR | Key Ring with Stainless Hoop HC | | | $99.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $52.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 25% | K2BBN | Blunt Thin Hollow Knife with Bolster | 9 5/8 | PLATEBLADE | $149.96 |
|
| 9 | 25% | K1BBN | Blunt Thin Hollow Knife with Bolster | 8 3/4 | PLATEBLADE | $71.21 |
|
| 3 | 25% | FRKT | Hollow Thick Handle Fruit Knife | 6 1/2 | | $119.96 |
|
| 1 | 25% | FRKS | Individual Fruit Knife with Silverpla | 6 5/8 | | $104.96 |
|
| 1 | 25% | GUM | Round Bowl Soup Spoon (Gumbo) | 6 7/8 | GOLD WASH | $119.96 |
|
| 10 | 25% | ICSP | Ice Cream Spoon | 5 1/8 | | $97.46 |
|
| 1 | 25% | SUTS | Small Sugar Tongs | 4 | | $119.96 |
|
| 1 | 25% | YTKS | Youth Tea Knife with Silverplate Blad | 7 1/2 | | $134.96 |
|
| 1 | 25% | MACS | Solid Macaroni Server | 9 1/8 | RAISE DESI | $1199.25 |
|
| 1 | 25% | SSSSO | Oversize Solid Salad Serving Spoon | 11 1/2 | TEAR BOWL | $629.96 |
|
| 1 | 25% | JF | Large Joint/Roast Holder Fork | | NO GUARD | $187.46 |
|
| 1 | 25% | CSL2 | Large 2-Piece Roast Carving Set w/ St | | NO GUARD | $449.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 50% | GUM | Round Bowl Soup Spoon (Gumbo) | 6 7/8 | | $79.98 |
|
| 1 | 50% | ICF | Ice Cream Fork | 5 1/8 | | $74.98 |
|
| 1 | 50% | OFL | Olive Fork Long Handle | 8 5/8 | 2TINE | $139.98 |
|
| 1 | 50% | CFS | Small Steak Carving Fork with Stainle | 8 1/4 | NO GUARD | $99.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | 52-18S | 52 Piece Set | | | |
|
| 0 | | K2OFBT | Old French Thick Hollow Knife with Bo | 9 5/8 | | |
|
| 0 | | K2OFBN | Old French Thin Hollow Knife with Bol | | | |
|
| 0 | | K1NF | New French Hollow Knife | 9 1/4 | | |
|
| 0 | | K1NFT | New French Thick Handled Hollow Knife | 8 3/4 | | |
|
| 0 | | K1OFBT | Old French Thick Hollow Knife with Bo | | | |
|
| 0 | | K1OFBN | Old French Thin Hollow Knife with Bol | | | |
|
| 0 | | K1BBT | Blunt Thick Hollow Knife with Bolster | 8 3/4 | PLATEBLADE | |
|
| 0 | | K1BBN | Blunt Thin Hollow Knife with Bolster | 8 3/4 | STNLSBLADE | |
|
| 0 | | DETKS | Dessert/Tea Knife, Solid Piece | | | |
|
| 0 | | DETK | Dessert/Tea Knife with Stainless Blad | | | |
|
| 0 | | STKR | Steak Knife Individual Hollow, No -HC | | | |
|
| 0 | | F2 | Fork | 7 5/8 | | |
|
| 0 | | PIEFL | Large Individual Pie Fork | 7 1/4 | 1OF3BEVEL | |
|
| 0 | | FFST | Individual Hollow Fish Fork, Stainles | | | |
|
| 0 | | FFSV | Individual Hollow Fish Fork, Silverpl | | | |
|
| 0 | | FK | Individual Fish Knife with Stainless | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FKSV | Individual Fish Knife with Silverplat | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | 5 3/8 | | |
|
| 0 | | PAPM1 | Spoon-Pap/Fruit-Individual | 6 3/8 | TEARBWL | |
|
| 0 | | PAPM2 | Spoon-Pap/Fruit-Individual | 5 7/8 | BLUNTTIP | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKT | Hollow Thick Handle Fruit Knife | 6 1/2 | | $159.95 |
|
| 0 | | ORAK | Orange Knife with Stainless Blade | | | |
|
| 0 | | OK | Orange Knife with Silverplate Blade | | | |
|
| 0 | | FRFSP | Individual Fruit Fork with Silverplat | | | |
|
| 0 | | BEFI | Individual Berry Fork | 4 1/2 | 2TINE | |
|
| 0 | | CHOS | Large Chocolate Spoon | 4 | ROUNDBWL | |
|
| 0 | | CHOSS | Small Short Handle Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | 8 3/4 | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 5 7/8 | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 6 7/8 | GOLD WASH | $159.95 |
|
| 0 | | SHS | Large Sherbet Spoon | | | |
|
| 0 | | EGGS | Egg Spoon | | | |
|
| 0 | | BSHHV | Hlw Hndl Paddle Butter Spreader (Slvp | 5 3/4 | PADDLEBLAD | |
|
| 0 | | BSFS | Small Flat Handle Butter Spreader | | | |
|
| 0 | | BSFSO | Butter Spreader Flat Handle Small Old | | | |
|
| 0 | | BSFL | Large Flat Handle Butter Spreader | 6 3/8 | | |
|
| 0 | | IT | Iced Tea Spoon | 8 3/4 | | |
|
| 0 | | LES | Long Handled Lemonade Spoon | | | |
|
| 0 | | TERF | Large Individual Terrapin Fork | | 3 TINE | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/8 | | $149.95 |
|
| 0 | | ICF | Ice Cream Fork | 5 1/8 | GOLD WASH | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | 9 3/8 | GOLD WASH | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | 9 3/8 | PARTIALSCA | |
|
| 0 | | BCASSM | Small Solid Berry/Casserole Spoon | 8 1/4 | SHREVEBKST | |
|
| 0 | | BCASS | Solid Shell Berry/Casserole Spoon | | | |
|
| 0 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | 8 5/8 | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | TOSR | Tomato Server with Sterling Bowl HC | | | |
|
| 0 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | |
|
| 0 | | CUCS | Large Cucumber Server | 6 | TEETH | |
|
| 0 | | SUTL | Large Sugar Tongs | 5 | | |
|
| 0 | | BONT | Bon Bon Tongs | 3 3/4 | | |
|
| 0 | | SATOSR | Sandwich Tongs Solid HC | | | |
|
| 0 | | SUSI |  |